OTB Club Rapid Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1John H Hodgson1  (w ) ½  (w ) ½  (w )1  (b13) ½  (w2)1  (b8)
2Philip Staniland1  (b31)1  (w10)1  (w3)0  (b5) ½  (b1)1  (w4)
3John Cawdery1  (b9)1  (w6)0  (b2) ½  (w8)1  (b12)1  (w18)
4Terry D Whitton1  (b20)1  (w15) ½  (b8)1  (w12)1  (w5)0  (b2)
5Ashley Freeman1  (b17)1  (w7) ½  (b18)1  (w2)0  (b4) ½  (b6)4
6Paul R Barclay1  (w30)0  (b3) ½  (w13)1  (b14)1  (b15) ½  (w5)4
7Peter A Nickals1  (b27)0  (b5)1  (w11)1  (b19)0  (w8)1  (w15)4
8Vladimir Parols1  (w11)1  (b16) ½  (w4) ½  (b3)1  (b7)0  (w1)4
9Tu Senan0  (w3)0  (w12)1  (b28)1  (b23)1  (w32)1  (b16)4
10David Smith1  (w29)0  (b2)0  (w19)1  (b22)1  (w13) ½  (b12)
11Ivan Hutcheson0  (b8)1  (w27)0  (b7)0  (w20)1  (w19)1  (b32)3
12Steven G Gilmour ½  (w13)1  (b9)1  (w26)0  (b4)0  (w3) ½  (w10)3
13Nigel White ½  (b12)1  (w17) ½  (b6)0  (w1)0  (b10)1  (w23)3
14Neil C Davies ½  (w ) ½  (w )-  (w )0  (w6)1  (b28)1  (w20)3
15Matthias Lataille1  (w22)0  (b4)1  (w23)1  (b16)0  (w6)0  (b7)3
16Jay Sharman1  (b23)0  (w8)1  (b31)0  (w15)1  (b20)0  (w9)3
17Laurence Duffy0  (w5)0  (b13)1  (w29)0  (b32)1  (w22)1  (b19)3
18Mark RA Murrell1  (w19)1  (b21) ½  (w5)-  ( )-  ( )0  (b3)
19Punit Todi0  (b18)1  (w28)1  (b10)0  (w7)0  (b11)0  (w17)2
20Michael J Buckingham0  (w4)1  (b22)0  (w21)1  (b11)0  (w16)0  (b14)2
21Istvan Karacsony1  (b28)0  (w18)1  (b20)-  ( )-  ( )-  ( )2
22Mark Sevel0  (b15)0  (w20)1  (b27)0  (w10)0  (b17)1  (b29)2
23Stilianos Reci0  (w16)1  (b30)0  (b15)0  (w9)1  (w29)0  (b13)2
24Davide Segat ½  (w ) ½  (w )-  (w )-  ( )-  ( )-  ( )1
25Emmet Clarke ½  (w ) ½  (w )-  (w )-  ( )-  ( )-  ( )1
26Ian D Hunnable ½  (w ) ½  (w )0  (b12)-  ( )-  ( )-  ( )1
27Zain Qureshi0  (w7)0  (b11)0  (w22)0  (b29)0  (b30)1  (w28)1
28Wilder Quin0  (w21)0  (b19)0  (w9)1  (b30)0  (w14)0  (b27)1
29A Fin O'Regan0  (b10)0  (w31)0  (b17)1  (w27)0  (b23)0  (w22)1
30Adarsh Bedi0  (b6)0  (w23)-  (w )0  (w28)1  (w27)-  ( )1
31Krishna Raikundalia0  (w2)1  (b29)0  (w16)-  ( )-  ( )-  ( )1
32John V Jestico-  ( )-  ( )-  ( )1  (w17)0  (b9)0  (w11)1