The Chess Centre - August RapidPlay

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Charlie Woodbridge1  (w13)1  (b4)1  (w18)1  (w14) ½  (b8)
2Yassine Abbazi1  (w16)1  (b9)1  (w7) ½  (b11)1  (w12)
3Alan J Walton ½  (w5)1  (w10)1  (b6)1  (w15) ½  (b17)4
4Olegs K Kungurovs1  (w18)0  (w1)1  (b14)1  (w8)1  (b13)4
5Zachary Cansdale ½  (b3)1  (w15) ½  (b10)1  (w17) ½  (b6)
6Sam Davies1  (w15)1  (b19)0  (w3)1  (b10) ½  (w5)
7Matthew Webb1  (w12)1  (w11)0  (b2) ½  (w16) ½  (b9)3
8Hugh Blythe0  (b14)1  (b18)1  (w13)0  (b4) ½  (w1)
9Elliott Barnett ½  (b11)0  (w2)1  (b16) ½  (b12) ½  (w7)
10Tim Hilton1  (w19)0  (b3) ½  (w5)0  (w6)1  (b15)
11Andy Ross ½  (w9)0  (b7) ½  (w12) ½  (w2)1  (b16)
12Harry Shaw0  (b7)1  (w16) ½  (b11) ½  (w9)0  (b2)2
13Brad Slater0  (b1)1  (w14)0  (b8)1  (b18)0  (w4)2
14Aidan Lee-Wardell1  (w8)0  (b13)0  (w4)0  (b1)1  (w18)2
15Jamie Wright0  (b6)0  (b5)1  (w19)0  (b3)0  (w10)1
16Donna Chadwick0  (b2)0  (b12)0  (w9) ½  (b7)0  (w11) ½
17Andrew Wainwright-  ( )-  ( )-  ( )0  (b5) ½  (w3) ½
18Jack Hupton0  (b4)0  (w8)0  (b1)0  (w13)0  (b14)0
19Max Shaw0  (b10)0  (w6)0  (b15)-  ( )-  ( )0