Margate 100

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Peter McGill1  (w7)1  (b4)1  (w6)1  (b2) ½  (b3)
2Harry J Sharples1  (b8)1  (w10)-  (b3)0  (w1)1  (b6)3
3Michael H Micklethwaite ½  (b9)1  (b13)-  (w2)1  (b4) ½  (w1)3
4Colin G Gregory1  (b12)0  (w1)1  (b5)0  (w3)1  (b10)3
5Joseph Morris0  (b13)1  (w )0  (w4)1  (b11)1  (b7)3
6Roy J McAloney1  (b14)1  (w9)0  (b1) ½  (w10)0  (w2)
7Leon A Garfield0  (b1)1  (w12) ½  (b10) ½  (w13)0  (w5)2
8Michael Doyle0  (w2)0  (b11)1  (w9)1  (b12)-  ( )2
9John L Clarke ½  (w3)0  (b6)0  (b8)1  (w ) ½  (w11)2
10Keith C Findley1  (w11)0  (b2) ½  (w7) ½  (b6)0  (w4)2
11Michael Davies0  (b10)1  (w8) ½  (b13)0  (w5) ½  (b9)2
12Roy F Dawson0  (w4)0  (b7)1  (w )0  (w8)1  (b13)2
13Clive J Le Baigue1  (w5)0  (w3) ½  (w11) ½  (b7)0  (w12)2
14Manoj Natarajan0  (w6)-  ( )-  ( )-  ( )-  ( )0