OTB Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1John Cawdery1  (b6)1  (w18) ½  (w )1  (w2)1  (b10)
2Mark RA Murrell1  (b16)1  (w8)1  (w10)0  (b1)1  (w7)4
3Emmet Clarke ½  (w )1  (b13)1  (w12)1  (w18) ½  (b4)4
4Ian D Hunnable ½  (w )1  (w7)1  (b14)1  (w9) ½  (w3)4
5David Smith0  (b7)1  (w23)1  (b17) ½  (w )1  (w14)
6Michael J Buckingham0  (w1) ½  (w ) ½  (w )1  (b28)1  (b39)3
7James Soar-Burdett1  (w5)0  (b4)1  (w24)1  (w20)0  (b2)3
8Laurence Duffy1  (w37)0  (b2)1  (w31)0  (b12)1  (b17)3
9Terry D Whitton1  (w29) ½  (b14)1  (w26)0  (b4) ½  (b11)3
10Ashley Freeman1  (b19)1  (w20)0  (b2)1  (w16)0  (w1)3
11David J Rawlings ½  (w )0  (b26)1  (w29)1  (b25) ½  (w9)3
12Philip Staniland1  (w22) ½  (w )0  (b3)1  (w8)-  ( )
13Matthias Lataille ½  (w )0  (w3)0  (b16)1  (w23)1  (b26)
14Peter A Nickals1  (b25) ½  (w9)0  (w4)1  (b26)0  (b5)
15Vladimir Parols ½  (w26)-  (w ) ½  (w ) ½  (w )1  (b20)
16Tu Senan0  (w2)1  (b28)1  (w13)0  (b10)-  ( )2
17Nigel White ½  (w ) ½  (b24)0  (w5)1  (b21)0  (w8)2
18Michael GA Wilson1  (w28)0  (b1)1  (w32)0  (b3)-  ( )2
19Ivan Hutcheson0  (w10) ½  (w ) ½  (w )1  (b31)-  ( )2
20Jay Sharman1  (w21)0  (b10)1  (w22)0  (b7)0  (w15)2
21A Fin O'Regan0  (b20)0  (b22)1  (w )0  (w17)1  (w28)2
22Nandi Korossy0  (b12)1  (w21)0  (b20)1  (b24)-  ( )2
23Jean L Mara ½  (w24)0  (b5)0  (w25)0  (b13)1  (w31)
24Joseph Rosenberg ½  (b23) ½  (w17)0  (b7)0  (w22) ½  (b36)
25Catarina Carvalho0  (w14) ½  (w )1  (b23)0  (w11)0  (b33)
26Krishna Raikundalia ½  (b15)1  (w11)0  (b9)0  (w14)0  (w13)
27Sidney Burns ½  (w ) ½  (w )-  (w )-  (w )-  ( )1
28Paul Read0  (b18)0  (w16)1  (b37)0  (w6)0  (b21)1
29John V Jestico0  (b9)-  (w )0  (b11)1  (w38)0  (w34)1
30Tobias Stevens ½  (w )-  (w ) ½  (w )-  (w )-  ( )1
31Stilianos Reci ½  (w ) ½  (w )0  (b8)0  (w19)0  (b23)1
32Sean M Lightbown ½  (w ) ½  (w )0  (b18)-  (w )-  ( )1
33Andrew Swales-  ( )-  ( )-  ( )-  ( )1  (w25)1
34Paramguru Gurusamy-  ( )-  ( )-  ( )-  ( )1  (b29)1
35Adarsh Bedi-  ( )-  ( )-  ( )-  ( )1  (b38)1
36Jay Demetriou-  ( )-  ( )-  ( )-  ( ) ½  (w24) ½
37Rohan Barodia0  (b8)-  (w )0  (w28)-  (w )-  ( )0
38Mark Le Gassicke-  ( )-  (w )-  (w )0  (b29)0  (w35)0
39Jonathan Newby-  ( )-  ( )-  ( )-  ( )0  (w6)0