YJCA Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Alexander Linton1  (w18)1  (b34)1  (w5)1  (b13)1  (w2)1  (b6)6
2Varun Nayak1  (w11)1  (b30)1  (w12)1  (b24)0  (b1)1  (w10)5
3Bradley Triffitt1  (w28)1  (b29)0  (b6)1  (w16)1  (b17)1  (w12)5
4Suhrith Yerabati0  (w29) ½  (b28)1  (w27)1  (b26)1  (w15)1  (b21)
5Rithvik Gururaj1  (b9)1  (w8)0  (b1)1  (w31)1  (b21) ½  (w7)
6Imogen Dicen1  (w19)1  (b14)1  (w3) ½  (b7)1  (b13)0  (w1)
7Elis Dicen1  (w15)1  (b22)1  (w24) ½  (w6)0  (w12) ½  (b5)4
8Leo Khan1  (w35)0  (b5)0  (w14)1  (b34)1  (b31)1  (w25)4
9Jude Smith0  (w5)0  (b15)1  (w39)1  (b35)1  (w23)1  (b27)4
10Alexander Royle0  (b30)1  (b27)1  (w18)1  (w33)1  (b25)0  (b2)4
11Kian Acaster0  (b2)1  (b35)1  (w34)0  (w25)1  (b33)1  (w22)4
12Jael De Sousa Mauchikape1  (b31)1  (w25)0  (b2)1  (w14)1  (b7)0  (b3)4
13Milo Kasprzyk1  (b16)1  (w33)1  (b17)0  (w1)0  (w6)1  (b18)4
14Navaneeth Sasikumar1  (w )0  (w6)1  (b8)0  (b12)1  (w20) ½  (w16)
15Aryan Nalawade0  (b7)1  (w9)1  (b37) ½  (w17)0  (b4)1  (w26)
16Srivasthan Sasikumar0  (w13)1  (b41)1  (w22)0  (b3)1  (w24) ½  (b14)
17Dylan Whitney1  (w39)1  (b32)0  (w13) ½  (b15)0  (w3)1  (b34)
18Bertie Leatham0  (b1)1  (w42)0  (b10)1  (w41)1  (b32)0  (w13)3
19Ajay Selvan0  (b6)1  (w40)0  (b25)1  (w37)0  (b22)1  (w33)3
20Yael Braunstein0  (b24)0  (w37)1  (b40)1  (w36)0  (b14)1  (w31)3
21Daniel Kitaev0  (b38)1  (w26)1  (w )1  (b23)0  (w5)0  (w4)3
22Nasir Chaudhry1  (w42)0  (w7)0  (b16)1  (b29)1  (w19)0  (b11)3
23Lucius Galloway1  (b37)0  (w24)1  (b36)0  (w21)0  (b9)1  (w32)3
24Safin Safarullakhan1  (w20)1  (b23)0  (b7)0  (w2)0  (b16)1  (w30)3
25Angelica Rowe1  (w41)0  (b12)1  (w19)1  (b11)0  (w10)0  (b8)3
26Thiseas Stavropoulos ½  (w27)0  (b21)1  (w28)0  (w4)1  (b40)0  (b15)
27George Lesnic ½  (b26)0  (w10)0  (b4)1  (w28)1  (b35)0  (w9)
28Shriaansh Ganti0  (b3) ½  (w4)0  (b26)0  (b27)1  (w29)1  (w37)
29Harrison Firth1  (b4)0  (w3)0  (b33)0  (w22)0  (b28)1  (w40)2
30Narita Hara1  (w10)0  (w2)-  ( )-  ( )1  (b36)0  (b24)2
31Samiksha Yerabati0  (w12)1  (b39)1  (w32)0  (b5)0  (w8)0  (b20)2
32Youjia Bi1  (w )0  (w17)0  (b31)1  (b42)0  (w18)0  (b23)2
33Vassily Sagyaman1  (w36)0  (b13)1  (w29)0  (b10)0  (w11)0  (b19)2
34Dhia Dipa Patel1  (b40)0  (w1)0  (b11)0  (w8)1  (b41)0  (w17)2
35Aarv Paul0  (b8)0  (w11)1  (b42)0  (w9)0  (w27)1  (b41)2
36Dexter Dalgleish0  (b33)1  (w )0  (w23)0  (b20)0  (w30)1  (w39)2
37Aashita RoyChowdhury0  (w23)1  (b20)0  (w15)0  (b19) ½  (w38)0  (b28)
38Alex Gao1  (w21)-  ( )-  ( )-  ( ) ½  (b37)-  ( )
39Kaira Nalawade0  (b17)0  (w31)0  (b9)0  (w40)1  (w )0  (b36)1
40Rhys Wellstood0  (w34)0  (b19)0  (w20)1  (b39)0  (w26)0  (b29)1
41Kai Taylor0  (b25)0  (w16)1  (w )0  (b18)0  (w34)0  (w35)1
42Boris Kosta0  (b22)0  (b18)0  (w35)0  (w32)-  ( )-  ( )0