Congress - U90

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Dominic AC Cooper ½  (w )1  (b12)1  (b6)1  (b2)1  (w4)
2George Bulbeck1  (w3)1  (b7)1  (b4)0  (w1)1  (w8)4
3Peter FK Evans0  (b2)1  (w13)1  (w9)1  (b5)1  (w7)4
4Mike Keenan1  (w10)1  (b5)0  (w2)1  (b9)0  (b1)3
5Neil Hankey1  (w )0  (w4)1  (b10)0  (w3)1  (b11)3
6Pawel Stanny1  (w11) ½  (b9)0  (w1)0  (b7)1  (w10)
7Martin J Chadwick1  (b13)0  (w2) ½  (b8)1  (w6)0  (b3)
8John Lightfoot0  (w9)1  (b11) ½  (w7)1  (w )0  (b2)
9Ezra Hirschi1  (b8) ½  (w6)0  (b3)0  (w4)1  (w )
10Robert Scott0  (b4)1  (w )0  (w5)1  (w11)0  (b6)2
11Mark Randell0  (b6)0  (w8)1  (w )0  (b10)0  (w5)1
12Derrick W Jones ½  (w )0  (w1)0  (w )0  (w )0  (w ) ½
13Mo Farah0  (w7)0  (b3)0  (w )0  (w )0  (w )0