Grand Prix 2020 T5 starter

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Meher Prem Mudili1  (b29)1  (w5)1  (b18)1  (w2)1  (b6) ½  (b4)
2Dhia Dipa Patel1  (b17)1  (w7)1  (b14)0  (b1)1  (w8)1  (w6)5
3Tejas Pasupulety1  (w )1  (w26)1  (b24) ½  (w11)0  (b10)1  (w18)
4Shreyas Pasupulety0  (w6)1  (b16)1  (w21)1  (w9)1  (b11) ½  (w1)
5Sienna Xu1  (w25)0  (b1)1  (w20)0  (b8)1  (w21)1  (b15)4
6Amariksha Anbalagan1  (b4)1  (w11)1  (b9)1  (w10)0  (w1)0  (b2)4
7Emanuelle Li1  (w8)0  (b2)1  (w15)1  (w14)1  (b18)0  (b10)4
8Daniel Sanders0  (b7)1  (w29)1  (b12)1  (w5)0  (b2)1  (w14)4
9George Lesnic1  (w19)1  (b21)0  (w6)0  (b4)1  (w13)1  (b16)4
10Benja Buric-  ( )1  (w24)1  (b22)0  (b6)1  (w3)1  (w7)4
11Benedikt Pitel1  (w16)0  (b6)1  (w17) ½  (b3)0  (w4)1  (b19)
12Krishiv Basu1  (w27)0  (b18)0  (w8)1  (b23)0  (w15)1  (b25)3
13Jishnuthan Jeyaprakash0  (b14)0  (b15)1  (w27)1  (w28)0  (b9)1  (w24)3
14Aashita RoyChowdhury1  (w13)1  (b20)0  (w2)0  (b7)1  (w19)0  (b8)3
15Matthias Landry0  (b24)1  (w13)0  (b7)1  (w22)1  (b12)0  (w5)3
16Max Duemmer Wrigley0  (b11)0  (w4)1  (b26)1  (w25)1  (b24)0  (w9)3
17Grace Meyers0  (w2)1  (b27)0  (b11)0  (w24)1  (b22)1  (w20)3
18Nicholas Spanovic1  (b26)1  (w12)0  (w1) ½  (b19)0  (w7)0  (b3)
19Rehan Kumar0  (b9)1  (w23)1  (b25) ½  (w18)0  (b14)0  (w11)
20Nina Hitzeroth1  (w )0  (w14)0  (b5)0  (b21)1  (w23)0  (b17)2
21Olivia Roebuck1  (b23)0  (w9)0  (b4)1  (w20)0  (b5)0  (w22)2
22Kai Yuasa-  ( )1  (b28)0  (w10)0  (b15)0  (w17)1  (b21)2
23Annabelle Corbett0  (w21)0  (b19)1  (w )0  (w12)0  (b20)1  (w27)2
24Dexter Dalgleish1  (w15)0  (b10)0  (w3)1  (b17)0  (w16)0  (b13)2
25Nina Spanovic0  (b5)1  (w )0  (w19)0  (b16)1  (b28)0  (w12)2
26Paarth Vashishta0  (w18)0  (b3)0  (w16)1  (b27)-  ( )-  ( )1
27Charlie Corbett0  (b12)0  (w17)0  (b13)0  (w26)1  (w )0  (b23)1
28William Wood-  ( )0  (w22)0  (b29)0  (b13)0  (w25)1  (w )1
29Ishaan Shankar0  (w1)0  (b8)1  (w28)-  ( )-  ( )-  ( )1