Grand Prix 2020 T4 Intermediate

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Safin Safarullakhan1  (b17)1  (w9)1  (b19)1  (b3)1  (w16)1  (w5)6
2Ayan Pradham1  (w22)1  (b7)0  (w3)1  (b14)1  (w10)1  (b13)5
3Amanthika Anbalagan1  (b24)1  (w5)1  (b2)0  (w1)1  (b4)1  (w14)5
4Sahil Agrawal1  (w13)1  (b15)0  (w14)1  (b7)0  (w3)1  (b16)4
5Shravan Bharathidasan Vidhya1  (w28)0  (b3)1  (w21)1  (b13)1  (w14)0  (b1)4
6Amelia Fretwell1  (b23)0  (b14)0  (w13)1  (b20)1  (w8) ½  (b10)
7Ajay Selvan1  (b27)0  (w2)1  (b12)0  (w4) ½  (b9)1  (w24)
8Aarya Senthil ½  (w )0  (w12)1  (b23)1  (w9)0  (b6)1  (w18)
9Aryan Nalawade1  (w16)0  (b1)1  (w15)0  (b8) ½  (w7)1  (b21)
10Aarv Paul1  (b11)0  (w19)1  (b18)1  (w24)0  (b2) ½  (w6)
11Daniel Meredith0  (w10)1  (w26)0  (w16) ½  (b27)1  (w25)1  (b15)
12Srivasthan Sasikumar0  (b21)1  (b8)0  (w7)1  (b22)0  (w13)1  (w23)3
13Bertie Leatham0  (b4)1  (b25)1  (b6)0  (w5)1  (b12)0  (w2)3
14Lucius Galloway1  (b20)1  (w6)1  (b4)0  (w2)0  (b5)0  (b3)3
15Samiksha Yerabati1  (b25)0  (w4)0  (b9)1  (w18)1  (b24)0  (w11)3
16Krish Daru0  (b9)1  (w17)1  (b11)1  (w19)0  (b1)0  (w4)3
17Matthew Atkinson0  (w1)0  (b16)0  (w22)1  (b26) ½  (w20)1  (b25)
18Enzo Bez Birolo ½  (w )1  (b21)0  (w10)0  (b15)1  (w27)0  (b8)
19Vishnu Vadlamani1  (w26)1  (b10)0  (w1)0  (b16) ½  (w21)-  ( )
20Patrik Krajci0  (w14)0  (b23)1  (w )0  (w6) ½  (b17)1  (w26)
21Sachin Ragu1  (w12)0  (w18)0  (b5)1  (w23) ½  (b19)0  (w9)
22Yael Braunstein0  (b2)0  (w24)1  (b17)0  (w12)0  (b23)1  (w27)2
23Rhea Pal0  (w6)1  (w20)0  (w8)0  (b21)1  (w22)0  (b12)2
24Luca Buric0  (w3)1  (b22)1  (w27)0  (b10)0  (w15)0  (b7)2
25Satvik Manyam0  (w15)0  (w13) ½  (w26)1  (w )0  (b11)0  (w17)
26Grace Meyers0  (b19)0  (b11) ½  (b25)0  (w17)1  (w )0  (b20)
27Shreyas Pasupulety0  (w7)1  (w )0  (b24) ½  (w11)0  (b18)0  (b22)
28Miraya Vyas0  (b5)-  ( )-  ( )-  ( )-  ( )-  ( )0