Grand Prix 2020 T2 Starter

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Meher Prem Mudili1  (w14)1  (b12)1  (w4)0  (b2)1  (w7)1  (b9)5
2George Lesnic1  (w22)1  (b11)1  (w7)1  (w1)0  (b9)1  (b4)5
3Ayan Pradham1  (b16)0  (w9) ½  (b17)1  (w19)1  (b11)1  (b5)
4Matthias Landry1  (w6)1  (b21)0  (b1)1  (w9)1  (b17)0  (w2)4
5Dhia Dipa Patel1  (b15)1  (w19)0  (b9)1  (w11)1  (b6)0  (w3)4
6Amariksha Anbalagan0  (b4)1  (w13)1  (w23)1  (b12)0  (w5)1  (b14)4
7Tejas Pasupulety1  (b18)1  (w24)0  (b2)1  (w14)0  (b1)1  (w15)4
8Shrava Venkatasubramanian 0  (b9)1  (w16)0  (w12)1  (b20)1  (w21)1  (b10)4
9Nicholas Spanovic1  (w8)1  (b3)1  (w5)0  (b4)1  (w2)0  (w1)4
10Alex Morris0  (w12)1  (b22)0  (w11)1  (b23)1  (w20)0  (w8)3
11Sienna Xu1  (b13)0  (w2)1  (b10)0  (b5)0  (w3)1  (w19)3
12Benedikt Pitel1  (b10)0  (w1)1  (b8)0  (w6)0  (w15)1  (w17)3
13Nina Spanovic0  (w11)0  (b6)1  (b18)1  (w16)0  (b14)1  (w22)3
14Melanie Wu0  (b1)1  (w17)1  (b24)0  (b7)1  (w13)0  (w6)3
15Samuel Sunny0  (w5)0  (b20)1  (w22)1  (b24)1  (b12)0  (b7)3
16Olivia Roebuck0  (w3)0  (b8)1  (w20)0  (b13)1  (w24)1  (b21)3
17Jishnuthan Jeyaprakash1  (w23)0  (b14) ½  (w3)1  (b21)0  (w4)0  (b12)
18Dexter Dalgleish0  (w7)0  (b23)0  (w13)1  (b22)0  (b19)1  (w24)2
19Rehan Kumar1  (w20)0  (b5)0  (w21)0  (b3)1  (w18)0  (b11)2
20Nina Hitzeroth0  (b19)1  (w15)0  (b16)0  (w8)0  (b10)1  (w )2
21Pranav Raja Srinivasn1  (b25)0  (w4)1  (b19)0  (w17)0  (b8)0  (w16)2
22Sahej Yeluri0  (b2)0  (w10)0  (b15)0  (w18)1  (w )0  (b13)1
23Max Duemmer Wrigley0  (b17)1  (w18)0  (b6)0  (w10)-  ( )-  ( )1
24Kavin Raja Srinivasn1  (w )0  (b7)0  (w14)0  (w15)0  (b16)0  (b18)1
25Ishaan Junais0  (w21)-  ( )-  ( )-  ( )-  ( )-  ( )0