OL Rapid Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1David Spearman1  (w11)1  (b12)1  (w2)1  (b3)1  (w5) ½  (b4)
2Ian D Hunnable1  (b13)1  (w7)0  (b1)1  (w9) ½  (b4)1  (w10)
3John H Hodgson1  (b15) ½  (w4)1  (b9)0  (w1) ½  (w10)1  (b11)4
4Alex Collyer1  (w16) ½  (b3)1  (w8) ½  (b10) ½  (w2) ½  (w1)4
5Mark RA Murrell1  (w )-  ( )1  (w12)1  (b7)0  (b1) ½  (w9)
6Michael J Buckingham0  (b9)1  (w13)0  (b7)1  (b8) ½  (w12)1  (b14)
7Peter A Nickals1  (b17)0  (b2)1  (w6)0  (w5) ½  (b9)1  (b12)
8Michael GA Wilson1  (b14)0  (w9)0  (b4)0  (w6)1  (b17)1  (w16)3
9Pete Meadows1  (w6)1  (b8)0  (w3)0  (b2) ½  (w7) ½  (b5)3
10Ashley Freeman0  (w12)1  (b14)1  (w11) ½  (w4) ½  (b3)0  (b2)3
11Istvan Karacsony0  (b1)1  (w17)0  (b10)1  (w13)1  (b16)0  (w3)3
12Jay Sharman1  (b10)0  (w1)0  (b5)1  (w14) ½  (b6)0  (w7)
13Nandi Korossy0  (w2)0  (b6)1  (w16)0  (b11)0  (w14)1  (b17)2
14Matthias Lataille0  (w8)0  (w10)1  (b17)0  (b12)1  (b13)0  (w6)2
15David Smith0  (w3)1  (b16)-  ( )-  ( )-  ( )-  ( )1
16John V Jestico0  (b4)0  (w15)0  (b13)1  (w17)0  (w11)0  (b8)1
17Hugo Wieleba0  (w7)0  (b11)0  (w14)0  (b16)0  (w8)0  (w13)0