1st Thanet and East Kent Online Swiss

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Trefor H Owens-  ( )1  (w6)1  (w3)1  (b2)1  (b7)1  (w4)1  (b10)6
2Dennis Stokes-Carter1  (w14)1  (w10)1  (b7)0  (w1)1  (b3)1  (b8) ½  (w5)
3Robert Starley1  (w5)1  (w13)0  (b1)1  (b4)0  (w2)1  (w7)1  (b8)5
4Peter McGill0  (b6)1  (w11)1  (b8)0  (w3)1  (b10)0  (b1)1  (w7)4
5Mark Towlson0  (b3)1  (b12)1  (w10) ½  (w6)0  (b11) ½  (w9) ½  (b2)
6Michael Davies1  (w4)0  (b1)1  (w9) ½  (b5)0  (w8)-  ( )1  (b12)
7Harry J Sharples1  (w8)1  (b9)0  (w2)1  (b12)0  (w1)0  (b3)0  (b4)3
8Clive J Le Baigue0  (b7)1  (b14)0  (w4)1  (w11)1  (b6)0  (w2)0  (w3)3
9J Hunt1  (b15)0  (w7)0  (b6)0  (b10) ½  (w12) ½  (b5)1  (w11)3
10Keith C Findley1  (w11)0  (b2)0  (b5)1  (w9)0  (w4)1  (b12)0  (w1)3
11Andy Flood0  (b10)0  (b4)0  (w12)0  (b8)1  (w5)1  (w )0  (b9)2
12Michael Doyle0  (b13)0  (w5)1  (b11)0  (w7) ½  (b9)0  (w10)0  (w6)
13Ian A Hames1  (w12)0  (b3)-  ( )-  ( )-  ( )-  ( )-  ( )1
14Manoj Natarajan0  (b2)0  (w8)-  ( )-  ( )-  ( )-  ( )-  ( )0
15Darren Coker0  (w9)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )0