Kenneth Appleby

NoNameRound 1Round 2Round 3Total
1Ian D Strickland1  (b24)1  (w27)1  (b15)3
2James P Collier1  (b26)1  (w31)1  (b16)3
3Hugh Thornton1  (w35)1  (b9) ½  (w5)
4Tom Devlin ½  (w )1  (b36)1  (w18)
5Paul Gelder1  (b21)1  (w23) ½  (b3)
6Keith J Riach1  (b40)1  (w13) ½  (w )
7Chris J Terrington1  (b29) ½  (w )1  (b22)
8Anchit Virmani-  ( )1  (w )1  (b27)2
9Stephen Burton1  (b14)0  (w3)1  (b23)2
10Robert Dennington0  (w23)1  (b25)1  (w24)2
11Peter Saunders ½  (w )1  (w20) ½  (w )2
12Helmut Auer1  (b30)0  (w16)1  (b36)2
13Eric P Davies1  (w28)0  (b6)1  (b32)2
14S Neil Bolton0  (w9)1  (b35)1  (w26)2
15Stephen Forbes1  (w34)1  (b17)0  (w1)2
16Darren McCarthy1  (w39)1  (b12)0  (w2)2
17Pete Brennan1  (b37)0  (w15) ½  (b21)
18John Hipshon ½  (w )1  (w29)0  (b4)
19Michell Rosamonte ½  (w )0  (w22)1  (b33)
20Rashpal S Potiwal ½  (w )0  (b11)1  (w34)
21Ivor Timmis0  (w5)1  (b39) ½  (w17)
22Gerhard Quinn ½  (w )1  (b19)0  (w7)
23Matthew Dowell1  (b10)0  (b5)0  (w9)1
24Hugh Cornish0  (w1)1  (b38)0  (b10)1
25Jonathan Tolan ½  (b33)0  (w10) ½  (w )1
26Alex King0  (w2)1  (w )0  (b14)1
27Oliver Dickinson1  (w38)0  (b1)0  (w8)1
28Alan Riddle0  (b13)0  (w32)1  (b38)1
29Philip May0  (w7)0  (b18)1  (w37)1
30Steven Hodgson0  (w12) ½  (b34) ½  (w )1
31Phil Higgins1  (b32)0  (b2)-  ( )1
32Jim Bird0  (w31)1  (b28)0  (w13)1
33Paul Smith ½  (w25)-  ( )0  (w19) ½
34John Light0  (b15) ½  (w30)0  (b20) ½
35Adam Greener0  (b3)0  (w14) ½  (w ) ½
36David HItchman ½  (w )0  (w4)0  (w12) ½
37Simon Fishburn0  (w17)-  ( )0  (b29)0
38Andrew Parker0  (b27)0  (w24)0  (w28)0
39Thomas Wood0  (b16)0  (w21)-  ( )0
40Joe Cavalier0  (w6)-  ( )-  ( )0