Championship 2019

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Warren B Dennison ½  (w14) ½  (b10)1  (w15) ½  (b13)1  (b11)1  (w2)
2Lackson Mzizi1  (b12)1  (w3)1  (b10)1  (w11) ½  (b8)0  (b1)
3Clive W Davies1  (w16)0  (b2) ½  (w4)1  (b5)1  (w13) ½  (b6)4
4Samuel J Playford ½  (w ) ½  (w ) ½  (b3)1  (w17) ½  (b14)1  (w13)4
5Neil Griffiths1  (w19)0  (b8)1  (w )0  (w3)1  (b16)1  (w11)4
6Andy J Bagley0  (b11)1  (w7)1  (b19) ½  (w12) ½  (b9) ½  (w3)
7Jim Bird0  (w8)0  (b6) ½  (w )1  (b21)1  (w10)1  (w14)
8Paul RH Clarke1  (b7)1  (w5)0  (b11)1  (w14) ½  (w2)-  (w )
9Ben Strutt ½  (w )0  (b13)1  (w21)1  (b15) ½  (w6) ½  (w )
10Keith J Riach1  (b18) ½  (w1)0  (w2) ½  (w )0  (b7)1  (w17)3
11Matt Jones1  (w6)1  (b15)1  (w8)0  (b2)0  (w1)0  (b5)3
12Paul Howden0  (w2)1  (b21)1  (w16) ½  (b6) ½  (w )-  (w )3
13Helmut Auer ½  (w )1  (w9) ½  (b14) ½  (w1)0  (b3)0  (b4)
14Dominic Gallagher ½  (b1)1  (w17) ½  (w13)0  (b8) ½  (w4)0  (b7)
15Rob Letton1  (b20)0  (w11)0  (b1)0  (w9)1  (b18)-  (w )2
16Tom Devlin0  (b3)1  (w18)0  (b12)1  (w19)0  (w5)-  (w )2
17Rashpal S Potiwal ½  (w )0  (b14)1  (w18)0  (b4) ½  (w19)0  (b10)2
18Andrew Parker0  (w10)0  (b16)0  (b17) ½  (w )0  (w15)1  (b19)
19S Neil Bolton0  (b5)1  (w )0  (w6)0  (b16) ½  (b17)0  (w18)
20Daniel Tanham0  (w15) ½  (w ) ½  (w )-  (w )-  (w )-  (w )1
21Brian D Corner ½  (w )0  (w12)0  (b9)0  (w7)-  (w )-  (w ) ½