Kenneth Appleby

NoNameRound 1Round 2Round 3Round 4Round 5Total
1D Rajkumar1  (w30)1  (w9) ½  (w )1  (b5)1  (w7)
2Pete Brennan0  (b15)1  (w40)1  (b31)1  (w13)1  (b17)4
3Peter Saunders1  (b18)1  (w31)1  (w23)0  (b7)1  (w8)4
4Stephen Burton0  (b22)1  (w41)1  (b44)1  (w29)1  (b42)4
5Dominic Gallagher1  (b40) ½  (w12)1  (b22)0  (w1)1  (w20)
6Lackson Mzizi ½  (w ) ½  (w )1  (b36) ½  (w19)1  (w21)
7Keith J Riach1  (b16)1  (w11) ½  (b10)1  (w3)0  (b1)
8Chris J Terrington ½  (w )1  (b37)1  (w24)1  (w36)0  (b3)
9Thomas Jordan1  (w20)0  (b1)1  (b15)1  (w26) ½  (w10)
10Ivor Timmis1  (b45)1  (w15) ½  (w7) ½  (w ) ½  (b9)
11Pete Farrell1  (w34)0  (b7)1  (w38) ½  (b21)1  (w22)
12Ben Strutt1  (b41) ½  (b5) ½  (w )0  (w17)1  (b26)3
13Samuel J Playford1  (w43) ½  (b21) ½  (w20)0  (b2)1  (b31)3
14Richard Gration ½  (w )1  (b42) ½  (w21)1  (b23)-  (w )3
15John Light1  (w2)0  (b10)0  (w9)1  (b27)1  (w29)3
16Michell Rosamonte0  (w7) ½  (w ) ½  (b18)1  (w24)1  (b40)3
17Jim Bird0  (w21)1  (b43)1  (w27)1  (b12)0  (w2)3
18Alex King0  (w3)1  (b32) ½  (w16)1  (b33)0  (w30)
19John Hipshon ½  (w ) ½  (w26)1  (b28) ½  (b6)-  (w )
20Paul Gelder0  (b9)1  (w39) ½  (b13)1  (w34)0  (b5)
21Hugh Thornton1  (b17) ½  (w13) ½  (b14) ½  (w11)0  (b6)
22Darren McCarthy1  (w4)1  (b38)0  (w5) ½  (w )0  (b11)
23Peter J Clark1  (b27)1  (w28)0  (b3)0  (w14)-  (w )2
24Dan Tanham ½  (w ) ½  (w )0  (b8)0  (b16)1  (w37)2
25N Mukelabai0  (b35)1  (b33) ½  (w ) ½  (w )-  (w )2
26Stephen Forbes ½  (w37) ½  (b19)1  (w30)0  (b9)0  (w12)2
27Alan Riddle0  (w23)1  (b44)0  (b17)0  (w15)1  (b39)2
28Tom Devlin1  (w44)0  (b23)0  (w19)1  (b38)-  (w )2
29Neil Griffiths1  (w33) ½  (w ) ½  (w )0  (b4)0  (b15)2
30Kenneth L Marsden0  (b1)0  (w36)0  (b26)1  (w44)1  (b18)2
31Eric P Davies1  (w32)0  (b3)0  (w2)1  (b37)0  (w13)2
32Matt Jones0  (b31)0  (w18)1  (b41)1  (w39)-  (w )2
33Helmut Auer0  (b29)0  (w25)1  (b43)0  (w18) ½  (b36)
34Steven Hodgson0  (b11) ½  (w )1  (w42)0  (b20)-  (w )
35Gerhard Quinn1  (w25) ½  (w )-  ( )-  ( )-  ( )
36Ian D Strickland0  (w38)1  (b30)0  (w6)0  (b8) ½  (w33)
37S Neil Bolton ½  (b26)0  (w8) ½  (b39)0  (w31)0  (b24)1
38Philip May1  (b36)0  (w22)0  (b11)0  (w28)-  (w )1
39Barry Fulthorpe ½  (w )0  (b20) ½  (w37)0  (b32)0  (w27)1
40Rashpal S Potiwal0  (w5)0  (b2) ½  (w ) ½  (w )0  (w16)1
41Andrew Parker0  (w12)0  (b4)0  (w32)1  (w42)-  (w )1
42Matthew Dowell ½  (w )0  (w14)0  (b34)0  (b41)0  (w4) ½
43David Halpin0  (b13)0  (w17)0  (w33) ½  (w )-  (w ) ½
44Neil Harris0  (b28)0  (w27)0  (w4)0  (b30)-  (w )0
45Ben D Science0  (w10)-  ( )-  ( )-  ( )-  ( )0