Beverley Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Douglas Vleeshhouwer ½  (b8)1  (w12)1  (b5)1  (b6) ½  (w4)4
2Tim M Turner1  (w9)1  (b13)0  (w6) ½  (b5)1  (w10)
3Edward S Oxley ½  (b12) ½  (w8) ½  (w10)1  (b7)1  (w6)
4Derek A Sheppard1  (w11)0  (b6)1  (w9)1  (b13) ½  (b1)
5Alec Grice1  (w14)1  (b10)0  (w1) ½  (w2) ½  (b9)3
6Thomas L Hackett1  (b16)1  (w4)1  (b2)0  (w1)0  (b3)3
7Stephen Philp-  ( ) ½  (b14)1  (w11)0  (w3)1  (b16)
8Peter T Perkins ½  (w1) ½  (b3) ½  (w13)0  (b10)1  (w11)
9Michael C Hackett0  (b2)1  (w16)0  (b4)1  (w15) ½  (w5)
10R Malcolm Hara1  (b18)0  (w5) ½  (b3)1  (w8)0  (b2)
11Steve Hughes0  (b4)1  (w15)0  (b7)1  (w12)0  (b8)2
12David J Gibson ½  (w3)0  (b1)1  (w14)0  (b11) ½  (w13)2
13J Gerry Johnstone1  (b17)0  (w2) ½  (b8)0  (w4) ½  (b12)2
14Graham Lee0  (b5) ½  (w7)0  (b12) ½  (b16) ½  (w15)
15Esmond Harding-  ( )0  (b11) ½  (w16)0  (b9) ½  (b14)1
16Steve Tomlinson0  (w6)0  (b9) ½  (b15) ½  (w14)0  (w7)1
17Alun Barker0  (w13)-  ( )-  ( )-  ( )-  ( )0
18Paul SN Kendall0  (w10)-  ( )-  ( )-  ( )-  ( )0