Guildford FIDE Congress 2024 – Major

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Luke Freeman ½  (b52)1  (w21)1  (b40)1  (w36)1  (b5)
2Liam Ireland1  (b59)1  (w34) ½  (w4)1  (b38)1  (w13)
3Pascoe Rapacci ½  (b26) ½  (w52)1  (b45)1  (w22)1  (b25)4
4Julien M Shepley1  (b43)1  (w7) ½  (b2) ½  (w25)1  (b14)4
5Harry Taylor1  (w55)1  (b28)1  (w8)1  (b6)0  (w1)4
6James Ratcliffe1  (w27)1  (b18)1  (w13)0  (w5) ½  (b17)
7Rory Davies1  (w60)0  (b4)1  (w37)1  (b41) ½  (w12)
8Yijun Wang1  (w56)1  (w54)0  (b5) ½  (b21)1  (w30)
9Thivan M Gunawardana ½  (b31) ½  (w30)0  (b10)1  (w51)1  (b42)3
10Pietro Silke Balerna1  (w48)0  (b25)1  (w9)0  (b13)1  (w44)3
11Khairul Munadi0  (b22)1  (w53)0  (b34)1  (w45)1  (w41)3
12David M Cole-  ( )1  (w26) ½  (b32)1  (w34) ½  (b7)3
13Ovidiu Angheluta1  (b39)1  (w45)0  (b6)1  (w10)0  (b2)3
14Michael J Morgan0  (w28)1  (b47)1  (w18)1  (b32)0  (w4)3
15Bruno Alexandre Dos Santos Silva-  ( )0  (w23)1  (b52)1  (w40)1  (b28)3
16Sidhanth Pai-  ( ) ½  (b29)1  (w27) ½  (w17)1  (b37)3
17Philip M Stimpson ½  (w32) ½  (b42)1  (w54) ½  (b16) ½  (w6)3
18Mark J Fulleylove1  (b53)0  (w6)0  (b14)1  (w52)1  (b23)3
19Jack Lawrence-Cade-  ( )0  (b20)1  (w47) ½  (b44)1  (w32)
20Samuel Shah-  ( )1  (w19)0  (b36) ½  (w31)1  (b54)
21Matthew M Masani-  ( )0  (b1)1  (w24) ½  (w8)1  (b34)
22Peter Kasprowicz1  (w11)0  (b41)1  (w42)0  (b3) ½  (w29)
23Alistair Jennis ½  (w47)1  (b15) ½  (w41) ½  (b30)0  (w18)
24Julien Buffard ½  (b40)0  (w46)0  (b21)1  (w55)1  (b43)
25Ye Kyaw1  (b35)1  (w10)-  ( ) ½  (b4)0  (w3)
26Oliver Thompson ½  (w3)0  (b12)1  (w51) ½  (b29) ½  (w27)
27Martin J Wallman0  (b6)1  (w48)0  (b16)1  (w53) ½  (b26)
28Philip Tarrant-Edwards1  (b14)0  (w5) ½  (b31)1  (w33)0  (w15)
29Niclas Hordnes-  ( ) ½  (w16) ½  (b43) ½  (w26) ½  (b22)2
30Stephen Moss-  ( ) ½  (b9)1  (w50) ½  (w23)0  (b8)2
31Michael J Gunn ½  (w9) ½  (b50) ½  (w28) ½  (b20)-  ( )2
32David Bean ½  (b17)1  (w36) ½  (w12)0  (w14)0  (b19)2
33Peter J Horlock0  (b34)1  (w59)-  ( )0  (b28)1  (w57)2
34Aishwarya Kalaiyalahan1  (w33)0  (b2)1  (w11)0  (b12)0  (w21)2
35Malcolm H Cooper0  (w25)1  (b55)-  ( )1  (w43)-  ( )2
36Swati Singha-  ( )0  (b32)1  (w20)0  (b1)1  (w38)2
37Iain Reeve0  (b45)1  (w39)0  (b7)1  (w50)0  (w16)2
38Francesco Poderico-  ( )1  (w49)1  (b46)0  (w2)0  (b36)2
39David Carpenter0  (w13)0  (b37)1  (b48)0  (w42)1  (b52)2
40Godwish Nyambuya ½  (w24)1  (b51)0  (w1)0  (b15)-  ( )
41Ian S Comley-  ( )1  (w22) ½  (b23)0  (w7)0  (b11)
42Ben Toth-  ( ) ½  (w17)0  (b22)1  (b39)0  (w9)
43Gregory Barker0  (w4)1  (b57) ½  (w29)0  (b35)0  (w24)
44Larissa Cuthbert-  ( )-  ( )1  (b49) ½  (w19)0  (b10)
45Matthew Bagley1  (w37)0  (b13)0  (w3)0  (b11) ½  (w48)
46Pablo Telford-  ( )1  (b24)0  (w38) ½  (w58)-  ( )
47Jake Conyard ½  (b23)0  (w14)0  (b19) ½  (w49) ½  (b50)
48David Bickerstaff0  (b10)0  (b27)0  (w39)1  (w59) ½  (b45)
49Parisa Patel-  ( )0  (b38)0  (w44) ½  (b47)1  (b59)
50Robert Jurjevic-  ( ) ½  (w31)0  (b30)0  (b37) ½  (w47)1
51Aidan Burnside-  ( )0  (w40)0  (b26)0  (b9)1  (w53)1
52Lee Conyard ½  (w1) ½  (b3)0  (w15)0  (b18)0  (w39)1
53Alastair Borissow0  (w18)0  (b11)1  (w55)0  (b27)0  (b51)1
54H Trevor Jones1  (w57)0  (b8)0  (b17)-  ( )0  (w20)1
55James Wallman0  (b5)0  (w35)0  (b53)0  (b24)1  (w56)1
56Paul Welling0  (b8)-  ( ) ½  (w57)-  ( )0  (b55) ½
57Henri Blin0  (b54)0  (w43) ½  (b56)-  ( )0  (b33) ½
58Aditya Vikram Sengupta-  ( )-  ( )-  ( ) ½  (b46)-  ( ) ½
59Ibrahim A Ahmad0  (w2)0  (b33)-  ( )0  (b48)0  (w49)0
60Dren Suljevic0  (b7)-  ( )-  ( )-  ( )-  ( )0