Club Championships 23-24

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Andy Hill1  (b11)1  (w6)0  (w3)1  (b16)1  (w2)1  (w4)5
2Derek C Pugh1  (w13)1  (b8)1  (b5)1  (w15)0  (b1) ½  (w3)
3Michael T Harris ½  (w )1  (w7)1  (b1)0  (w4)1  (b15) ½  (b2)4
4Brent Perrin1  (w14)0  (b5)1  (w13)1  (b3)1  (b8)0  (b1)4
5Peter Marks1  (b10)1  (w4)0  (w2)0  (b6)1  (w )1  (w8)4
6Nigel Pollett1  (w9)0  (b1) ½  (w10)1  (w5)0  (b16)1  (b )
7Piotr Zielinski1  (w )0  (b3)1  (w9)0  (w8)1  (b10)0  (b11)3
8Philip HC Nendick1  (b12)0  (w2)1  (w14)1  (b7)0  (w4)0  (b5)3
9Graham Strickland0  (b6)1  (w11)0  (b7)1  (w10)0  (w )1  (w )3
10Ashish Antony0  (w5)1  (w ) ½  (b6)0  (b9)0  (w7)1  (w12)
11Joseph T Fearnhead0  (w1)0  (b9)0  (b )1  (w ) ½  (b12)1  (w7)
12Michael Jennings0  (w8)0  (b13)1  (w )0  (b ) ½  (w11)0  (b10)
13Scott White0  (b2)1  (w12)0  (b4)-  ( )-  ( )-  ( )1
14Joaquim Luque0  (b4)1  (w )0  (b8)-  ( )-  ( )-  ( )1
15Peter J Kirby-  ( )-  ( )-  ( )0  (b2)0  (w3)1  (w16)1
16Jeremy C Hart-  ( )-  ( )-  ( )0  (w1)1  (w6)0  (b15)1