Status message

Created /home/lms/public_html/drupal-7.98/sites/default/files/league_chess/pgn/PGN5479.ZIP with 1 files status=0

5th Simon Bartlett Memorial Open

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Keith C Arkell ½  (b7)1  (w15)1  (b8)1  (w3) ½  (w2)4
2Sebastien Chua ½  (w )1  (w27)1  (b17)1  (w13) ½  (b1)4
3Colin J Davis1  (w28) ½  (b17)1  (w14)0  (b1)1  (w21)
4Daniel B Rosen ½  (b26) ½  (w25)1  (b15)1  (b9) ½  (w5)
5Mike P Waddington ½  (b27)1  (w21) ½  (b19)1  (w7) ½  (b4)
6Colin B Knight0  (w9) ½  (b16)1  (w23)1  (b24)1  (b13)
7David L Roberts ½  (w1) ½  (b11)1  (w22)0  (b5)1  (w18)3
8Rami Talab1  (w23) ½  (b14)0  (w1)1  (b25) ½  (w9)3
9Jack Liu1  (b6)1  (w19) ½  (b13)0  (w4) ½  (b8)3
10Stephen P Dilleigh1  (w18)0  (w13) ½  (b25) ½  (b11)1  (w20)3
11William Adaway ½  (w ) ½  (w7) ½  (b20) ½  (w10)1  (b19)3
12David P Littlejohns0  (w17)1  (b28) ½  (w24) ½  (b14) ½  (w22)
13Bao Nghia Dong1  (w22)1  (b10) ½  (w9)0  (b2)0  (w6)
14Chris R Beaumont1  (b20) ½  (w8)0  (b3) ½  (w12) ½  (b16)
15Pengxiao Zhu1  (w24)0  (b1)0  (w4) ½  (b22)1  (w27)
16Luke Honey0  (b19) ½  (w6) ½  (b27)1  (b26) ½  (w14)
17Stephen J Homer1  (b12) ½  (w3)0  (w2) ½  (b21)0  (w )2
18Jamie Morgan0  (b10)0  (b22)1  (w28)1  (w27)0  (b7)2
19Alan W Brusey1  (w16)0  (b9) ½  (w5) ½  (b20)0  (w11)2
20Cameron Davis0  (w14)1  (b23) ½  (w11) ½  (w19)0  (b10)2
21Graham Bolt ½  (w )0  (b5)1  (w26) ½  (w17)0  (b3)2
22Martin Goldschmidt0  (b13)1  (w18)0  (b7) ½  (w15) ½  (b12)2
23Paul A Aston0  (b8)0  (w20)0  (b6) ½  (w28)1  (w )
24Anusha Subramanian0  (b15)1  (w26) ½  (b12)0  (w6)0  (w )
25Max Walker ½  (w ) ½  (b4) ½  (w10)0  (w8)0  (w )
26Spencer Lawrence ½  (w4)0  (b24)0  (b21)0  (w16)1  (b28)
27Alan K Punnett ½  (w5)0  (b2) ½  (w16)0  (b18)0  (b15)1
28Alexander Ellis0  (b3)0  (w12)0  (b18) ½  (b23)0  (w26) ½