Club Champs 2023/24

NoNameRound 1Round 2Round 3Round 4Total
1Thomas G Thorpe1  (w14)1  (b12) ½  (w2)1  (b6)
2Paul A O'Neill1  (b9) ½  (w4) ½  (b1)1  (w10)3
3Tim Paulden1  (w15) ½  (b6) ½  (w5)1  (b7)3
4Cameron Davis1  (w11) ½  (b2)1  (w8) ½  (b5)3
5Stephen J Homer ½  (b10)1  (w9) ½  (b3) ½  (w4)
6Giles Body1  (b7) ½  (w3)1  (b10)0  (w1)
7Richard Player0  (w6)1  (b11)1  (w12)0  (w3)2
8Alexander Ellis0  (w12)1  (b14)0  (b4)1  (w11)2
9Sean Pope0  (w2)0  (b5) ½  (w14)1  (b15)
10Tim Starkey ½  (w5)1  (b15)0  (w6)0  (b2)
11Richard A Scholes0  (b4)0  (w7)1  (w15)0  (b8)1
12Sami Mortazavi1  (b8)0  (w1)0  (b7)-  ( )1
13Raman Kumar-  ( )-  ( )-  ( )1  (w14)1
14Christopher M Southall0  (b1)0  (w8) ½  (b9)0  (b13) ½
15Peter Cushion0  (b3)0  (w10)0  (b11)0  (w9)0