Under 11s December 2023 Greater Manchester Chess Tournament

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Yichen Zheng1  (b )1  (b11)1  (w )1  (w6)1  (b3) ½  (w4)
2David Otaryan1  (w14)1  (b21)1  (w10)0  (b3)1  (w6)1  (b )5
3Leo Cheung1  (b )1  (w7)1  (b5)1  (w2)0  (w1)1  (b9)5
4William Bartlett1  (w )1  (b9)0  (w6)1  (b16)1  (w7) ½  (b1)
5Maeve Martiniere1  (b15)1  (w )0  (w3)0  (b )1  (b )1  (w )4
6Shlok Maheshwari1  (w )1  (w13)1  (b4)0  (b1)0  (b2)1  (w )4
7Varun Nedungadi1  (w19)0  (b3)1  (w11)1  (w )0  (b4) ½  (b )
8Jack Signorini1  (w18)0  (b ) ½  (w9)0  (b )1  (w16)1  (b )
9Ivan Elisseev-Siuda1  (b20)0  (w4) ½  (b8)1  (w21)1  (b )0  (w3)
10Hafsa Riaz1  (w )1  (b12)0  (b2)0  (w )0  (b )1  (w )3
11Mark Soms1  (b )0  (w1)0  (b7)0  (b18)1  (w19)1  (w )3
12Yuxuan Han0  (b )0  (w10)1  (b15)1  (w )1  (w13)0  (b )3
13Avery Aggarwal1  (b )0  (b6)1  (b18)0  (w )0  (b12)1  (w21)3
14Ritu Swaroop0  (b2)1  (w20)1  (b )0  (w )0  (b15)1  (w )3
15Tanisha Joshi0  (w5)0  (b )0  (w12)1  (b )1  (w14)1  (b17)3
16Gabriel Nelson ½  (b )1  (w17)1  (b )0  (w4)0  (b8)0  (b )
17Richa Swaroop0  (w21)0  (b16)1  (w ) ½  (w )1  (b )0  (w15)
18Shrinath Ravi0  (b8)1  (w )0  (w13)1  (w11)0  (w )0  (b )2
19Zongheng Li0  (b7)1  (w )0  (b )0  (w )0  (b11)1  (b )2
20Lexin Tao0  (w9)0  (b14)0  (w ) ½  (b )1  (b21)0  (w )
21Archibald Day1  (b17)0  (w2)0  (b )0  (b9)0  (w20)0  (b13)1