Gambit Rapidplay

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Florian Biermann1  (b16)1  (b8) ½  (w2)1  (b7)-  (b4)
2Michael H Barnes ½  (b13)1  (b6) ½  (b1)1  (b4)-  (b5)
3John R Huthwaite1  (w15)0  (b11)1  (w14) ½  (b6)1  (b7)6
4Dragoljub Sudar1  (b17)1  (b9)1  (b5)0  (w2)-  (w1)
5Felipe Almeida Lessa1  (b12)1  (b10)0  (w4) ½  (b9)-  (w2)
6Mark SR Radford0  (b11)0  (w2)1  (b12) ½  (w3)1  (b10)
7David C Dunne0  (b9)1  (b17)1  (w16)0  (w1)0  (w3)4
8Marian Talmacel1  (w18)0  (w1)0  (b13)1  (w10)-  (b9)4
9Boris Krastev1  (w7)0  (w4)-  (w10) ½  (w5)-  (w8)
10Freddie Vesey1  (w14)0  (w5)-  (b9)0  (b8)0  (w6)3
11Jonty Haddon1  (w6)1  (w3)-  (b15)-  ( )-  ( )
12Andy While0  (w5)1  (w14)0  (w6)1  (w18)-  (b13)
13Nikolai Harrison ½  (w2)1  (w15)1  (w8)-  (b17)-  (w12)
14Graham J Gibson0  (b10)0  (b12)0  (b3)-  (b16)-  (w18)2
15James Bradshaw0  (b3)0  (b13)-  (w11)-  ( )-  ( )2
16Leo Beacroft0  (w1)1  (b18)0  (b7)-  (w14)-  (b17)2
17Adam Lovatt0  (w4)0  (w7) ½  (w18)-  (w13)-  (w16)
18Albert Biermann0  (b8)0  (w16) ½  (b17)0  (b12)-  (b14)1