Wycombe & Hazlemere Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1John E Syner1  (w8)1  (b10)1  (w11) ½  (b2)-  ( )
2Steven Cox1  (w9)1  (b13)1  (w5) ½  (w1)-  ( )
3Daniel Yarker0  (w4)1  (b7)1  (w13)1  (b5)-  ( )3
4Jonathan T Melsom1  (b3)0  (w5)1  (b6)1  (b11)-  ( )3
5Alberto Sorge1  (w7)1  (b4)0  (b2)0  (w3)1  (w8)3
6Nicholas E White ½  (b11)1  (b8)0  (w4)1  (w9)-  ( )
7Chandri Krishnan0  (b5)0  (w3)1  (w10)1  (b13)-  ( )2
8Joshan Gill0  (b1)0  (w6)1  (w )1  (w12)0  (b5)2
9Neel Chandrasekar0  (b2)1  (w ) ½  (w12)0  (b6)-  ( )
10Gerald S Pierce ½  (b12)0  (w1)0  (b7)1  (w )-  ( )
11M Kevin Chojnacki ½  (w6)1  (b12)0  (b1)0  (w4)-  ( )
12David Brown ½  (w10)0  (w11) ½  (b9)0  (b8)-  ( )1
13Andrew Eastwood1  (w )0  (w2)0  (b3)0  (w7)-  ( )1