DHCC 'Stars Barred' Internal Club Rapidplay

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Total
1Szilard Tamas1  (w11)1  (b10)1  (w3)1  (b14)1  (w2) ½  (b4)1  (w5)1  (b12)1  (w13)
2Craig Chatterton1  (w8) ½  (b5)1  (w11)1  (w4)0  (b1)1  (w3)1  (b9)1  (w6)1  (b12)
3Josh Stubbs1  (b20)1  (w17)0  (b1)1  (w7)1  (w14)0  (b2) ½  (w4)1  (b5)1  (w9)
4Shamil Khadaev ½  (w7)1  (b21)1  (w5)0  (b2)1  (w11) ½  (w1) ½  (b3)1  (w9)1  (b6)
5Paul Davies1  (b19) ½  (w2)0  (b4) ½  (b10)1  (w22)1  (w11)0  (b1)0  (w3)1  (b8)5
6Ethan Ball0  (b12)0  (w13)1  (b23)0  (b11)1  (w24)1  (b22)1  (w8)0  (b2)0  (w4)4
7James Alex Brown ½  (b4)0  (w12)1  (b20)0  (b3)0  (w17) ½  (b8)0  (b11) ½  (w16)1  (b22)
8Ethan Fenton0  (b2)1  (w24)0  (b18)0  (w9)1  (b20) ½  (w7)0  (b6)1  (w17)0  (w5)
9Pat Connolly-  ( )-  ( )-  ( )1  (b8)1  (w10)1  (b14)0  (w2)0  (b4)0  (b3)3
10Ian Barker1  (b24)0  (w1) ½  (b19) ½  (w5)0  (b9)1  (w17)-  ( )-  ( )-  ( )3
11Eric McKenna0  (b1)1  (w20)0  (b2)1  (w6)0  (b4)0  (b5)1  (w7)0  (w13)0  (b15)3
12Tom Hails1  (w6)1  (b7)0  (w14)-  ( )-  ( )-  ( )1  (b13)0  (w1)0  (w2)3
13Alex Porritt0  (w14)1  (b6)1  (w17)-  ( )-  ( )-  ( )0  (w12)1  (b11)0  (b1)3
14Tomas Tomko1  (b13)1  (w18)1  (b12)0  (w1)0  (b3)0  (w9)-  ( )-  ( )-  ( )3
15Geoffrey D Brown-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )1  (b17)1  (b22)1  (w11)3
16Barry Williams-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )1  (w22) ½  (b7)1  (b17)
17Nick Prior1  (w21)0  (b3)0  (b13)0  (w22)1  (b7)0  (b10)0  (w15)0  (b8)0  (w16)2
18Joshua Tedder1  (w23)0  (b14)1  (w8)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )2
19Mick Turnidge0  (w5)1  (b23) ½  (w10)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )
20Kray L McCarthy-Smith0  (w3)0  (b11)0  (w7)1  (b24)0  (w8)-  ( )-  ( )-  ( )-  ( )1
21Andrew Nettleship0  (b17)0  (w4)1  (b24)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )1
22John M Oughton-  ( )-  ( )-  ( )1  (b17)0  (b5)0  (w6)0  (b16)0  (w15)0  (w7)1
23Andrew M Turnidge0  (b18)0  (w19)0  (w6)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )0
24Nikoloz Gzirishvili0  (w10)0  (b8)0  (w21)0  (w20)0  (b6)-  ( )-  ( )-  ( )-  ( )0