Weymouth U1550 2023

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Lana Boztas1  (b17)1  (w23) ½  (b15)1  (w18)1  (b5)
2Joe Crossley1  (w24) ½  (b4)1  (w12)1  (b14)1  (w7)
3Michael R Pope ½  (b7) ½  (w13) ½  (b11)1  (w22)1  (w14)
4Phil Stevens1  (b6) ½  (w2)1  (b25)0  (w5)1  (w13)
5Paul Foster1  (w22)1  (b16) ½  (w )1  (b4)0  (w1)
6Shaun Walsh0  (w4)1  (w )0  (b9)1  (b23)1  (w19)3
7T Klaus Tekniepe ½  (w3) ½  (w )1  (b23)1  (w19)0  (b2)3
8Anthony Tatam0  (w23)0  (b18)1  (w24)1  (b20)1  (w12)3
9Dave Williams0  (w12)1  (b22)1  (w6)0  (b10)1  (b18)3
10Paul A Bland0  (w16)1  (b17) ½  (w )1  (w9)-  ( )
11Douglas Bramley0  (w20)1  (b21) ½  (w3)0  (b12)1  (w23)
12Martyn J Maber1  (b9) ½  (w14)0  (b2)1  (w11)0  (b8)
13Kevin D Markey ½  (w18) ½  (b3) ½  (w )1  (w16)0  (b4)
14David Long1  (b19) ½  (b12)1  (w20)0  (w2)0  (b3)
15Peter J Hughes1  (w21)1  (b20) ½  (w1)-  ( )-  ( )
16Kevin Huntley1  (b10)0  (w5) ½  (w )0  (b13) ½  (w17)2
17David F Burt0  (w1)0  (w10) ½  (w )1  (b24) ½  (b16)2
18Paul G Broderick ½  (b13)1  (w8) ½  (w )0  (b1)0  (w9)2
19Andre Labouchardiere0  (w14)1  (b24)1  (w21)0  (b7)0  (b6)2
20Harshal Kulkarni1  (b11)0  (w15)0  (b14)0  (w8) ½  (b21)
21Hazel Welch0  (b15)0  (w11)0  (b19)1  (w ) ½  (w20)
22Ken Jackson0  (b5)0  (w9)1  (w )0  (b3)-  ( )1
23Ian Leslie1  (b8)0  (b1)0  (w7)0  (w6)0  (b11)1
24Colin Gardiner0  (b2)0  (w19)0  (b8)0  (w17)1  (w )1
25Rebecca LG Gardiner-  ( )-  ( )0  (w4)-  ( )-  ( )0