York Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Total
1M Paul Townsend1  (w14)1  (b6)1  (b2)1  (w4)1  (w15)0  (b3) ½  (w5)1  (b9)1  (w11)
2Aaron Rich1  (b10)1  (b25)0  (w1) ½  (w5)1  (b8)1  (w4) ½  (b3)1  (w15)1  (w9)7
3Steve R Hodge1  (b8)1  (w9)0  (b4)1  (w12) ½  (b5)1  (w1) ½  (w2)1  (b7) ½  (b6)
4Paul M Barber1  (w22)1  (b20)1  (w3)0  (b1)1  (w11)0  (b2) ½  (w7) ½  (b5)1  (b10)6
5Adam Ismail1  (b18) ½  (b12)1  (w11) ½  (b2) ½  (w3)1  (w15) ½  (b1) ½  (w4)-  (b8)
6T Noel Stewart1  (b21)0  (w1) ½  (w10) ½  (b13)0  (w16)1  (b19) ½  (w11)1  (b17) ½  (w3)5
7Daniel Meredith0  (w12)1  (b22)1  (w16)0  (b15)1  (w13) ½  (b14) ½  (b4)0  (w3)1  (b18)5
8Herbert Lockwood0  (w3) ½  (b13)1  (w20) ½  (b14)0  (w2)1  (b17)1  (w16) ½  (b11)-  (w5)
9A Jon Griffith ½  (w )0  (b3) ½  (w19)1  (b22)1  (w18)1  (b16) ½  (w14)0  (w1)0  (b2)
10Stephen Donkin0  (w2)1  (w17) ½  (b6)0  (b11) ½  (w19) ½  (w23)1  (b21)1  (b14)0  (w4)
11David Wm Smith1  (b17) ½  (w15)0  (b5)1  (w10)0  (b4)1  (w22) ½  (b6) ½  (w8)0  (b1)
12J Mantovani1  (b7) ½  (w5) ½  (b15)0  (b3)0  (w14)0  (b13)0  (w17)1  (b22)1  (w21)4
13Gabriele Fazio0  (b24) ½  (w8)1  (b25) ½  (w6)0  (b7)1  (w12)0  (b15)1  (w21)-  (b16)4
14Matthew Drury0  (b1) ½  (w18)1  (b21) ½  (w8)1  (b12) ½  (w7) ½  (b9)0  (w10)-  (b15)4
15Adam Bedi1  (w19) ½  (b11) ½  (w12)1  (w7)0  (b1)0  (b5)1  (w13)0  (b2)-  (w14)4
16Derek Toyne-  ( )1  (w23)0  (b7)1  (w20)1  (b6)0  (w9)0  (b8)1  (b19)-  (w13)4
17Paul Masiak0  (w11)0  (b10)0  (w22)1  (w )1  (b20)0  (w8)1  (b12)0  (w6)-  (b19)3
18Kai Taylor0  (w5) ½  (b14) ½  (w23) ½  (b19)0  (b9)0  (w21)1  (w ) ½  (b20)0  (w7)3
19Norman G Andrews0  (b15) ½  (w21) ½  (b9) ½  (w18) ½  (b10)0  (w6)1  (b22)0  (w16)-  (w17)3
20Christopher Dickson ½  (b )0  (w4)0  (b8)0  (b16)0  (w17)1  (w )1  (b23) ½  (w18)-  (w22)3
21Ian Craig0  (w6) ½  (b19)0  (w14)1  (b23)0  (w22)1  (b18)0  (w10)0  (b13)0  (b12)
22John Foo0  (b4)0  (w7)1  (b17)0  (w9)1  (b21)0  (b11)0  (w19)0  (w12)-  (b20)2
23Toby Conyers-Kelly0  (w25)0  (b16) ½  (b18)0  (w21)1  (w ) ½  (b10)0  (w20)-  ( )-  ( )2
24Paul A Johnson1  (w13)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )1
25Paul W Jones1  (b23)0  (w2)0  (w13)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )1