Billingham Synthonia Chess Club Championship 2023-24

NoNameRound 1Round 2Round 3Round 4Total
1Stuart McLaughlin1  (w21)1  (b9)0  (w3)1  (b13)3
2Andrew Herrity1  (w13)0  (b3)1  (w22)1  (b11)3
3Sean Cassidy1  (b17)1  (w2)1  (b1)-  (b4)3
4John S Garnett1  (b8)1  (w11)1  (b7)-  (w3)3
5Benjamin Dodgson1  (b20) ½  (w6)1  (b18) ½  (w7)3
6Keith Harrison1  (w10) ½  (b5)0  (w9)1  (b14)
7Brian Whitaker1  (w23)1  (b12)0  (w4) ½  (b5)
8Harry Tennant0  (w4)1  (b22)1  (w12)-  (b9)2
9Paul Weightman1  (b14)0  (w1)1  (b6)-  (w8)2
10Paul Scott0  (b6)1  (w15)0  (b11)1  (w21)2
11Dermot O'Higgins1  (b15)0  (b4)1  (w10)0  (w2)2
12Derek Simpson1  (w19)0  (w7)0  (b8)1  (w15)2
13Geoffrey Garnett0  (b2)1  (w17) ½  (b14)0  (w1)
14Bernie Callaghan0  (w9)1  (b21) ½  (w13)0  (w6)
15Sean Cooke0  (w11)0  (b10)1  (w23)0  (b12)1
16Michael Joynes-  ( )-  ( )1  (b17)-  (w18)1
17Graham Bartram0  (w3)0  (b13)0  (w16)1  (b22)1
18Stephen J jnr Roe-  (w22)1  (b23)0  (w5)-  (b16)1
19Oliver Butterfield0  (b12)-  (b20)-  ( )-  ( )0
20David Brookes0  (w5)-  (w19)-  ( )-  ( )0
21Nicola Harrington0  (b1)0  (w14)-  ( )0  (b10)0
22Graham E Edwards-  (b18)0  (w8)0  (b2)0  (w17)0
23Nicola Britton0  (b7)0  (w18)0  (b15)-  ( )0