Billingham Synthonia Chess Club September 2023 Rapid

NoNameRound 1Round 2Round 3Total
1Bill Wilson1  (w10)1  (b12)1  (w7)3
2Graham E Edwards1  (b6)1  (w5)1  (b15)3
3Benjamin Dodgson1  (w21)1  (w15)0  (b4)2
4Gary Dixon1  (b16)-  ( )1  (w3)2
5Paul Weightman1  (w13)0  (b2)1  (w14)2
6Andrew Herrity0  (w2)1  (b20)1  (b9)2
7Jim A Rogers-  ( )1  (w16)0  (b1)1
8Kegan Harrison-  ( )1  (w9)-  ( )1
9Stuart McLaughlin1  (w18)0  (b8)0  (w6)1
10Harry Tennant0  (b1)1  (w17)-  ( )1
11Tom Brough-  ( )1  (w18)-  ( )1
12Sean Cassidy1  (b17)0  (w1)-  ( )1
13Paul Scott0  (b5)-  ( )1  (b19)1
14Bernie Callaghan0  (b15)1  (w19)0  (b5)1
15Adam Young1  (w14)0  (b3)0  (w2)1
16Michael Adderley0  (w4)0  (b7)1  (w17)1
17Nicky Britton0  (w12)0  (b10)0  (b16)0
18David Brookes0  (b9)0  (b11)-  ( )0
19Sean Cooke-  ( )0  (b14)0  (w13)0
20Nick Tadd-  ( )0  (w6)-  ( )0
21Nicola Harrington0  (b3)-  ( )-  ( )0