RRCC Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Edward T Bromilow1  (b7)1  (w4)1  (b20)1  (w6)-  (b2)4
2Andrew Stevens1  (w19) ½  (b5)1  (w13)1  (b8)-  (w1)
3Isaac Cheale1  (w25)1  (b21) ½  (b8) ½  (w9)-  (w5)3
4Owen Dale1  (b27)0  (b1) ½  (w5) ½  (w11)1  (b18)3
5David Hatton1  (b26) ½  (w2) ½  (b4)1  (w16)-  (b3)3
6Tomasz D Adamski1  (w12) ½  (b10)1  (w15)0  (b1) ½  (w21)3
7Chris A Fraser0  (w1)1  (w27)0  (b10)1  (b22)1  (w15)3
8Andrew Robins1  (b22)1  (b17) ½  (w3)0  (w2)-  (b9)
9Stephen G Wootton ½  (w23) ½  (b19)1  (w25) ½  (b3)-  (w8)
10Maurice J Hill ½  (b11) ½  (w6)1  (w7)-  (b13)-  (w16)2
11Jon Jenson ½  (w10)0  (b15)1  (w19) ½  (b4)-  (w14)2
12Joe Willgoose0  (b6)1  (w28)1  (b14)-  (w21)-  ( )2
13Daniel Blumenow1  (b18)1  (w14)0  (b2)-  (w10)-  (w17)2
14Dylan Meyer1  (w24)0  (b13)0  (w12)1  (b25)-  (b11)2
15Norman J Davies ½  (b20)1  (w11)0  (b6) ½  (w18)0  (b7)2
16Kevin J Gallagher0  (w17)1  (b26)1  (w24)0  (b5)-  (b10)2
17Elliott Shawcross1  (b16)0  (w8)-  (b21)1  (w20)-  (b13)2
18Pierre Reynaud0  (w13) ½  (b24)1  (w27) ½  (b15)0  (w4)2
19Michael D Boreham0  (b2) ½  (w9)0  (b11)1  (b27)-  (w20)
20Oliver Cureton ½  (w15)1  (b23)0  (w1)0  (b17)-  (b19)
21Richard P Temple1  (b28)0  (w3)-  (w17)-  (b12) ½  (b6)
22Pietro Giusto0  (w8)0  (b25)1  (w23)0  (w7)-  (b24)1
23Naeem Iqbal ½  (b9)0  (w20)0  (b22) ½  (w24)-  (b27)1
24George Moorcroft0  (b14) ½  (w18)0  (b16) ½  (b23)-  (w22)1
25Gilberto Templo0  (b3)1  (w22)0  (b9)0  (w14)-  ( )1
26Shish Ganapathi0  (w5)0  (w16) ½  (w )-  ( )-  ( ) ½
27J Martin Gibson0  (w4)0  (b7)0  (b18)0  (w19)-  (w23)0
28Ranjit Nath0  (w21)0  (b12)-  ( )-  ( )-  ( )0