Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Brian H Coop1  (b3)1  (w2)1  (b7)1  (b6)1  (w4) ½  (w9)
2Mike R Stokes1  (w22)0  (b1)1  (w18)1  (b5) ½  (w7)1  (b6)
3John Swiers0  (w1)1  (b19)0  (b11)1  (w17)1  (b15)1  (w12)4
4Henry Saunders1  (b20) ½  (w13)1  (b12) ½  (w9)0  (b1)1  (w8)4
5Mike Berry1  (w16)1  (b14)0  (w6)0  (w2)1  (b10)1  (w13)4
6Peter Rawcliffe1  (b8)1  (w15)1  (b5)0  (w1)1  (b12)0  (w2)4
7Jeff N Spratt1  (b9)1  (b10)0  (w1)1  (w13) ½  (b2)0  (w21)
8Jeff Dutton0  (w6)1  (b23)1  (w17)-  ( )1  (w18)0  (b4)3
9Jonathan Round0  (w7)-  (b22)1  (w10) ½  (b4)1  (w14) ½  (b1)3
10Andrew Zigmond1  (b11)0  (w7)0  (b9)1  (b16)0  (w5)1  (b14)3
11Peter Gregory0  (w10)1  (b16)1  (w3)0  (w12)0  (b13)1  (w17)3
12Nathaniel Mackenzie1  (w19)1  (b18)0  (w4)1  (b11)0  (w6)0  (b3)3
13Noah Helme1  (w17) ½  (b4) ½  (w14)0  (b7)1  (w11)0  (b5)3
14Richard Tate1  (b23)0  (w5) ½  (b13)1  (w15)0  (b9)0  (w10)
15Joey Fell ½  (w18)0  (b6)1  (w )0  (b14)0  (w3)1  (b19)
16Ethan Gaffney0  (b5)0  (w11)1  (b19)0  (w10)0  (b17)1  (w18)2
17Chris J Watt0  (b13)1  (w20)0  (b8)0  (b3)1  (w16)0  (b11)2
18David Callaghan ½  (b15)0  (w12)0  (b2)1  (w19)0  (b8)0  (b16)
19David Halpin0  (b12)0  (w3)0  (w16)0  (b18)1  (w )0  (w15)1
20Reuben Thomas0  (w4)0  (b17)1  (w )-  ( )-  ( )-  ( )1
21Alan Peart-  ( )-  ( )-  ( )-  ( )-  ( )1  (b7)1
22Amelia Wheeler0  (b2)-  (w9)-  ( )-  ( )-  ( )-  ( )0
23Daniel Ward0  (w14)0  (w8)-  ( )-  ( )-  ( )-  ( )0