Streatham Library Rapid 2023

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Keith C Osborne1  (w28)1  (b23)1  (w4) ½  (b3)1  (w21)1  (b10)
2Philip J Makepeace1  (w24)1  (b17)1  (w6)1  (b8) ½  (w5)1  (b7)
3Enitan Obasa1  (b25)1  (w19)1  (b13) ½  (w1)1  (b14)1  (w21)
4Salvatore Pepe ½  (b32)1  (w27)0  (b1)1  (w19)1  (b23)1  (w13)
5Alexander Cherniaev0  (b12)1  (w34)1  (b18)1  (w16) ½  (b2)1  (w22)
6Robin W Haldane1  (b34)1  (w12)0  (b2)0  (w7)1  (b17)1  (w18)4
7Michael PL Inzani1  (b16)0  (w22)1  (b12)1  (b6)1  (w8)0  (w2)4
8K Azizur Rahman1  (b31) ½  (w18)1  (b22)0  (w2)0  (b7)1  (w16)
9Aaron Ujjal0  (b19)1  (w25)0  (b27)1  (w29)1  (b32) ½  (w14)
10John P (Gantcho) Ganev1  (b35)0  (w13)1  (b14) ½  (w23)1  (b27)0  (w1)
11David Flewellen0  (b14)1  (w35) ½  (b19)1  (w32)0  (b13)1  (w27)
12Graham P Alcock1  (w5)0  (b6)0  (w7)0  (b17)1  (w34)1  (b26)3
13Chris PJ Bernard1  (w29)1  (b10)0  (w3)0  (b21)1  (w11)0  (b4)3
14Vladimirs Bovtramovics1  (w11) ½  (b21)0  (w10)1  (b15)0  (w3) ½  (b9)3
15Ceferino Gonzales-  ( )0  (w32)1  (b25)0  (w14)1  (b19)1  (w23)3
16Dildarav Lishoy Gengis Paratazham0  (w7)1  (b20)1  (w17)0  (b5)1  (w26)0  (b8)3
17Rock Yu1  (b26)0  (w2)0  (b16)1  (w12)0  (w6)1  (b30)3
18Martin G Smith1  (w20) ½  (b8)0  (w5)1  (b30) ½  (w22)0  (b6)3
19Teo Saunders1  (w9)0  (b3) ½  (w11)0  (b4)0  (w15)1  (w25)
20Arnaud Malet0  (b18)0  (w16)1  (b34)0  (w26)1  (b31) ½  (w24)
21Paul Bloom-  (w ) ½  (w14)1  (b32)1  (w13)0  (b1)0  (b3)
22Harvey Li-  ( )1  (b7)0  (w8)1  (w31) ½  (b18)0  (b5)
23Calum Robinson1  (w33)0  (w1)1  (b29) ½  (b10)0  (w4)0  (b15)
24Julian D Llewellyn0  (b2)0  (w26)0  (b31)1  (w34)1  (w30) ½  (b20)
25Sam Lawrence0  (w3)0  (b9)0  (w15)1  (b35)1  (w29)0  (b19)2
26Edward Mospan0  (w17)1  (b24)0  (w30)1  (b20)0  (b16)0  (w12)2
27James Wyatt-  ( )0  (b4)1  (w9)1  (b28)0  (w10)0  (b11)2
28Arman Hoque0  (b1)0  (b29)1  (w35)0  (w27)-  ( )1  (b32)2
29Alex Spencer0  (b13)1  (w28)0  (w23)0  (b9)0  (b25)1  (w35)2
30Myroslav Seman-  ( ) ½  (w31)1  (b26)0  (w18)0  (b24)0  (w17)
31Andrea Quattrone0  (w8) ½  (b30)1  (w24)0  (b22)0  (w20)0  (b34)
32Caelan Gopaldas ½  (w4)1  (b15)0  (w21)0  (b11)0  (w9)0  (w28)
33Richard Tillett0  (b23)-  ( )-  ( )-  ( )1  (w35)-  ( )1
34Paul Ritchie0  (w6)0  (b5)0  (w20)0  (b24)0  (b12)1  (w31)1
35Ruairidh Howes0  (w10)0  (b11)0  (b28)0  (w25)0  (b33)0  (b29)0