u1850 weekender

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Tadeusz Tompsett1  (b10)0  (w5)1  (b12)1  (b8)1  (w6)4
2Anthony Giles1  (b4)1  (w12)1  (b5)0  (w3)1  (b9)4
3Leon Sazkissyan ½  (b6)1  (w7)1  (w11)1  (b2) ½  (w4)4
4William Cobb0  (w2)1  (w )1  (b13)1  (w11) ½  (b3)
5Andrew Lawrence1  (w13)1  (b1)0  (w2)0  (b6)1  (b8)3
6Chris Lake ½  (w3)1  (b9) ½  (w )1  (w5)0  (b1)3
7Chris D Brown0  (w11)0  (b3)1  (w10)0  (w9)1  (w )2
8Daniel Walvin1  (w9) ½  (b11)-  ( ) ½  (w )0  (w5)2
9Marc A Bryant0  (b8)0  (w6)1  (w )1  (b7)0  (w2)2
10Gregory F Chandler0  (w1)0  (b13)0  (b7)1  (b )1  (b11)2
11Zebediah Taylor1  (b7) ½  (w8)0  (b3)0  (b4)0  (w10)
12Mason Woodhams1  (w )0  (b2)0  (w1)-  ( )-  ( )1
13Tye Martin0  (b5)1  (w10)0  (w4)-  ( )-  ( )1