Riviera P.M. Open 2023

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Keith C Arkell1  (w12) ½  (b11)1  (w6)1  (b10)1  (w4)
2Oliver A Jackson1  (w14)1  (b3)0  (w4)1  (b6)1  (w10)4
3Alan W Brusey1  (b25)0  (w2)1  (b18)1  (w16) ½  (b5)
4Timothy J Kett1  (b16)1  (w17)1  (b2) ½  (w5)0  (b1)
5Alan M Brown ½  (b13)1  (w19)1  (w8) ½  (b4) ½  (w3)
6Sean Gordon1  (b24)1  (w9)0  (b1)0  (w2)1  (b17)3
7David L Roberts0  (b9)1  (w13)0  (b16)1  (w24)1  (b20)3
8Graham Bolt ½  (w20)1  (b21)0  (b5) ½  (w9) ½  (b15)
9Tim R Spanton1  (w7)0  (b6) ½  (w12) ½  (b8) ½  (w14)
10Michael H Stinton-Brownbridge ½  (w )1  (b23)1  (w11)0  (w1)0  (b2)
11Stephen P Dilleigh1  (w22) ½  (w1)0  (b10) ½  (b14) ½  (w13)
12Trefor F Thynne0  (b1) ½  (w24) ½  (b9) ½  (w18)1  (b22)
13Cameron Davis ½  (w5)0  (b7)1  (w23) ½  (w15) ½  (b11)
14R Alan Barton0  (b2)1  (w25) ½  (b15) ½  (w11) ½  (b9)
15David P Littlejohns ½  (w21) ½  (b20) ½  (w14) ½  (b13) ½  (w8)
16Jamie Morgan0  (w4)1  (b22)1  (w7)0  (b3) ½  (w19)
17H William Ingham1  (w18)0  (b4) ½  (w20)1  (b21)0  (w6)
18Thomas Merchant0  (b17)1  (w )0  (w3) ½  (b12)1  (w23)
19Tim F Woodward ½  (w )0  (b5) ½  (b24) ½  (w22) ½  (b16)2
20Mark V Abbott ½  (b8) ½  (w15) ½  (b17) ½  (w )0  (w7)2
21Spencer Lawrence ½  (b15)0  (w8)1  (b25)0  (w17) ½  (b24)2
22Dave Siddall0  (b11)0  (w16)1  (w ) ½  (b19)0  (w12)
23Gabriel Jones ½  (w )0  (w10)0  (b13)1  (w25)0  (b18)
24Kevin Simpson0  (w6) ½  (b12) ½  (w19)0  (b7) ½  (w21)
25Gillian A Moore0  (w3)0  (b14)0  (w21)0  (b23)1  (w )1