Lewisham Club Championship 2023

NoNameRound 1Round 2Round 3Total
1Martin G Gruau1  (w18)1  (b17)1  (w4)3
2Wilfred Wheatley1  (w3) ½  (b7)1  (w8)
3Mike H Wood0  (b2)1  (w20)1  (b16)2
4Adam Sixsmith1  (w5)1  (b10)0  (b1)2
5Mark M Robertson0  (b4)1  (w6)1  (w17)2
6Peter R Wood1  (w )0  (b5)1  (w14)2
7Colin Gentile1  (b19) ½  (w2) ½  (w12)2
8Rod Wigbout1  (w9)1  (b12)0  (b2)2
9Miki Zmudzinski0  (b8)1  (w19)1  (b22)2
10James R Barber1  (b21)0  (w4) ½  (b19)
11Christopher Gallagher1  (b20) ½  (w13)-  ( )
12Tim Gluckman1  (b16)0  (w8) ½  (b7)
13Alex Cooper-  ( ) ½  (b11)1  (w15)
14Arnaud Malet1  (w15)-  ( )0  (b6)1
15Conrad Hall0  (b14)1  (w22)0  (b13)1
16Peter McGranaghan0  (w12)1  (b18)0  (w3)1
17Kenroy Smith1  (b22)0  (w1)0  (b5)1
18David Hamilton0  (b1)0  (w16)1  (w20)1
19Iain Hunt0  (w7)0  (b9) ½  (w10) ½
20Manas Mukhopadhyay0  (w11)0  (b3)0  (b18)0
21David C Helsby0  (w10)-  ( )-  ( )0
22Matthew Helsby0  (w17)0  (b15)0  (w9)0