EACU Patrick Ribbands Team Championships-U6400

NoNameRound 1Round 2Round 3Total
1John Nevin1  (b26)1  (w10)1  (w34)3
2Adam Majewski1  (b32)1  (w20)1  (w31)3
3Mark Webb1  (w31)1  (b26)1  (w29)3
4David J Payne1  (w28)1  (b36) ½  (w8)
5Nigel J Larter1  (b17) ½  (b7)1  (w33)
6Ander Movilla Miangolarra1  (w35) ½  (b29)1  (b12)
7Francis J Bowers1  (b9) ½  (w5)1  (b25)
8Daniel Pugh1  (b13)1  (w27) ½  (b4)
9James Pack0  (w7)1  (b18)1  (b28)2
10Heather Enid Walker1  (b34)0  (b1)1  (b32)2
11Benjamin Varea1  (w29)0  (b14)1  (b37)2
12Wiki Rybus1  (b37)1  (b31)0  (w6)2
13Phil Sneesby0  (w8)1  (w30)1  (b36)2
14Leszek Nawalaniec-  ( )1  (w11)1  (w21)2
15James Conlon0  (w19)1  (w24)1  (b30)2
16Nathan Weersing1  (w36)0  (b28)1  (b24)2
17Colin R Payne0  (w5)1  (b33)1  (b19)2
18Wing Cheng ½  (b25)0  (w9)1  (b27)
19Robert L Jones1  (b15) ½  (w25)0  (w17)
20Vicktor Starodubcevs-Snaiders ½  (w21)0  (b2)1  (b22)
21Gideon Pearl ½  (b20)1  (w37)0  (b14)
22Rod A Mills ½  (b23)1  (b32)0  (w20)
23Steve Fairhurst ½  (w22)1  (b34)0  (w26)
24Lester Levet1  (w30)0  (b15)0  (w16)1
25Ken Farquhar ½  (w18) ½  (b19)0  (w7)1
26Tom O'Keefe0  (w1)0  (w3)1  (b23)1
27Douglas Redden1  (b33)0  (b8)0  (w18)1
28Sergejs Starodubcevs0  (b4)1  (w16)0  (w9)1
29Nickolay Starodubcevs-Snaiders0  (b11) ½  (w6)0  (b3) ½
30Paulo Ripardo0  (b24)0  (b13)0  (w15)0
31Django Tenzin Stephanides-Price0  (b3)0  (w12)0  (b2)0
32Matthew Graeme0  (w2)0  (w22)0  (w10)0
33Simon Marsden0  (w27)0  (w17)0  (b5)0
34Brian Crockett0  (w10)0  (w23)0  (b1)0
35Jimmy Blair0  (b6)-  ( )-  ( )0
36Costakis Stephanides0  (b16)0  (w4)0  (w13)0
37James Woodburn0  (w12)0  (b21)0  (w11)0