Vince Skillcorn Summer Tournament 2023

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Michael J Creaney1  (w3)1  (b4) ½  (w2) ½  (b7)1  (b8)4
2Kevin M Waterman1  (w10)1  (b6) ½  (b1) ½  (w )1  (w7)4
3Benjamin Dodgson0  (b1)1  (w14)1  (b11)1  (w9) ½  (b5)
4Brian Whitaker1  (w14)0  (w1) ½  (b9)1  (w11)1  (b10)
5Paul Weightman ½  (w )1  (w9) ½  (b8)1  (b10) ½  (w3)
6Darren John Donnison1  (b15)0  (w2)1  (b12)0  (w8)1  (b13)3
7Keith Harrison1  (b12)1  (w11) ½  (w ) ½  (w1)0  (b2)3
8Stuart McLaughlin ½  (w )1  (b13) ½  (w5)1  (b6)0  (w1)3
9J Alan Stockley1  (w13)0  (b5) ½  (w4)0  (b3)1  (b16)
10Bernie Callaghan0  (b2)1  (w15)1  (b14)0  (w5)0  (w4)2
11Gary Leighton1  (w16)0  (b7)0  (w3)0  (b4)1  (w12)2
12Nick Tadd0  (w7)1  (b16)0  (w6) ½  (w )0  (b11)
13Harry Tennant0  (b9)0  (w8)1  (b15) ½  (w )0  (w6)
14Paul Scott0  (b4)0  (b3)0  (w10)1  (w16) ½  (w )
15Sean Cooke0  (w6)0  (b10)0  (w13) ½  (w )-  (w ) ½
16Arthur Stead0  (b11)0  (w12) ½  (w )0  (b14)0  (w9) ½