Norfolk County Chess Championships- Challengers

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Ben Yelverton1  (b23)1  (w18) ½  (b10)1  (w12) ½  (b2)4
2Stephen Livermore1  (b7) ½  (w10)1  (b16)1  (w17) ½  (w1)4
3Peter Stone1  (w11) ½  (b4) ½  (w )1  (w8)1  (b14)4
4John F Weston1  (b21) ½  (w3) ½  (w )1  (b9) ½  (w6)
5Dan Joal Allwin Christopher ½  (b17) ½  (w16)1  (b25) ½  (w10)1  (b12)
6David C May ½  (b9) ½  (w17)1  (b18)1  (w23) ½  (b4)
7Alex Wheeler0  (w2)1  (b24) ½  (w )1  (w13) ½  (b10)3
8Joseph Grant ½  (b22)1  (w13) ½  (w )0  (b3)1  (w18)3
9Graham K Blowers ½  (w6)1  (b15) ½  (w )0  (w4)1  (b17)3
10Bharath Klass1  (w24) ½  (b2) ½  (w1) ½  (b5) ½  (w7)3
11Benjamin Whalley0  (b3) ½  (w21) ½  (w )1  (b20) ½  (w16)
12Lucy Batley1  (w20)1  (b14) ½  (w )0  (b1)0  (w5)
13Ed Orchard1  (w19)0  (b8) ½  (w14)0  (b7)1  (b23)
14Chris Perkins1  (b25)0  (w12) ½  (b13)1  (w19)0  (w3)
15Kenneth R Ellis ½  (b16)0  (w9) ½  (w ) ½  (b21)1  (w25)
16Colin R Payne ½  (w15) ½  (b5)0  (w2)1  (b22) ½  (b11)
17Steve Sanders ½  (w5) ½  (b6)1  (w20)0  (b2)0  (w9)2
18Sharvari Saharkar1  (w26)0  (b1)0  (w6)1  (b24)0  (b8)2
19Andrew Duffell0  (b13)1  (w22) ½  (w )0  (b14) ½  (w21)2
20Heather Enid Walker0  (b12)1  (w25)0  (b17)0  (w11)1  (w )2
21Dennis G Driscoll0  (w4) ½  (b11) ½  (w ) ½  (w15) ½  (b19)2
22David B Elsey ½  (w8)0  (b19) ½  (w )0  (w16) ½  (w24)
23Larysa Klepikovska0  (w1)1  (b26) ½  (w )0  (b6)0  (w13)
24Mark Philip Baldock0  (b10)0  (w7) ½  (w )0  (w18) ½  (b22)1
25David P Jones0  (w14)0  (b20)0  (w5)1  (w )0  (b15)1
26Alan L Holmes0  (b18)0  (w23)-  ( )-  ( )-  ( )0