2024 Manx Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Keith Allen1  (b6)1  (w5) ½  (b3)1  (w2)1  (b4) ½  (w )1  (w9)6
2Henrik Fabri1  (w15)1  (b10)1  (w11)0  (b1) ½  (w3) ½  (w4)1  (b8)5
3Sanjay Savio Gumireddy1  (w24)1  (b17) ½  (w1) ½  (b9) ½  (b2)1  (w10) ½  (b4)5
4Alan Ormsby1  (b21) ½  (w7)1  (b14)1  (w12)0  (w1) ½  (b2) ½  (w3)
5Glenn Cross1  (w13)0  (b1) ½  (w19) ½  (w )1  (b23)1  (w12) ½  (b10)
6Paul Smith0  (w1) ½  (w )1  (b13)0  (b8)1  (w19)1  (b17) ½  (w7)4
7Brian Robert Woodard1  (w25) ½  (b4)0  (w9) ½  (b17) ½  (w )1  (w21) ½  (b6)4
8Kyle Cross ½  (b9)1  (w16)0  (b12)1  (w6) ½  (b21)1  (w13)0  (w2)4
9Zahed Miah ½  (w8)1  (b15)1  (b7) ½  (w3) ½  (w ) ½  (w )0  (b1)4
10John Costello1  (b26)0  (w2)1  (b23) ½  (b11)1  (w17)0  (b3) ½  (w5)4
11Brian Towers1  (b16)1  (w22)0  (b2) ½  (w10) ½  (b12)1  (w14)0  (w )4
12Francis Thoday1  (w19) ½  (b14)1  (w8)0  (b4) ½  (w11)0  (b5) ½  (w15)
13Antony Jackson0  (b5)1  (w26)0  (w6)1  (b22)1  (w15)0  (b8) ½  (w17)
14Howard EJ Dobson1  (b20) ½  (w12)0  (w4) ½  (w ) ½  (w )0  (b11)1  (w19)
15Sam Rangdale0  (b2)0  (w9)1  (w26)1  (w20)0  (b13)1  (w23) ½  (b12)
16James V Hodgson0  (w11)0  (b8)0  (w18)1  (b26)1  (w24)0  (b19)1  (b21)3
17Patrick Craythorne1  (b23)0  (w3)1  (b22) ½  (w7)0  (b10)0  (w6) ½  (b13)3
18Tony AD Robinson-  ( )-  ( )1  (b16)-  ( )-  ( )1  (w25)1  (w23)3
19Colin Watkinson0  (b12)1  (w20) ½  (b5)0  (w23)0  (b6)1  (w16)0  (b14)
20David Dunkley0  (w14)0  (b19)1  (w24)0  (b15)1  (w22) ½  (w )0  (w )
21Alex Hamilton0  (w4) ½  (w )1  (b25) ½  (w ) ½  (w8)0  (b7)0  (w16)
22Jose Rodriguez Fernandez1  (w )0  (b11)0  (w17)0  (w13)0  (b20) ½  (w )1  (b24)
23Simon Furner0  (w17)1  (b24)0  (w10)1  (b19)0  (w5)0  (b15)0  (b18)2
24Lee Wangenheim0  (b3)0  (w23)0  (b20)1  (w25)0  (b16)0  (w )0  (w22)1
25Richard Cockburn0  (b7) ½  (w )0  (w21)0  (b24)0  (w )0  (b18)0  (w ) ½
26Mahdi Mahdavi0  (w10)0  (b13)0  (b15)0  (w16)-  ( )-  ( )0  (w )0