S&W May 2023 Weekend Congress

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Joel McBeath1  (w47) ½  (b5)1  (w13)1  (b28)1  (w6)
2Adam G Ashton1  (w48)1  (b32)1  (w10)1  (b24) ½  (w9)
3Dave Paylor ½  (w )1  (w21)1  (b22)1  (w27)1  (b8)
4Claire Kerton ½  (b30)1  (w34)1  (b29) ½  (w8)1  (b18)4
5Chris Jardine1  (b49) ½  (w1) ½  (w )1  (b38)1  (w28)4
6Mahin Rughani1  (w20) ½  (b13)1  (w45)1  (b12)0  (b1)
7Yin Chu1  (b21)1  (w22) ½  (b27)0  (w18)1  (b26)
8Chris Lysons1  (w44)1  (b26)1  (w11) ½  (b4)0  (w3)
9Daniel Okorafor0  (w10)1  (b37)1  (b15)1  (w23) ½  (b2)
10Mike J Surtees1  (b9)1  (w15)0  (b2) ½  (b16)1  (w24)
11Lawrence Harold1  (b43)1  (w30)0  (b8) ½  (w26)1  (b27)
12Alexander Burke1  (w38)1  (b45) ½  (w28)0  (w6)1  (b20)
13Neil A Oddie1  (b19) ½  (w6)0  (b1)1  (w36) ½  (w31)3
14Harry Altoft0  (b31)0  (w19)1  (w )1  (b45)1  (w38)3
15Aitor Garcia-Ruiz1  (w25)0  (b10)0  (w9)1  (b41)1  (w32)3
16Andrew I Wilson ½  (b41)1  (w17) ½  (b33) ½  (w10) ½  (b23)3
17Neville Barnes ½  (w )0  (b16)1  (w35) ½  (w25)1  (b33)3
18Charlie Locke1  (w )0  (w27)1  (b40)1  (b7)0  (w4)3
19Becky Kerton0  (w13)1  (b14)0  (b20)1  (w46)1  (b45)3
20Bryony Eccleston0  (b6)1  (w )1  (w19)1  (b31)0  (w12)3
21Donna Chadwick0  (w7)0  (b3)1  (w39)1  (b44)1  (w30)3
22James Morris1  (w40)0  (b7)0  (w3)1  (b34)1  (w44)3
23Robert A Newton ½  (w )1  (w41) ½  (b24)0  (b9) ½  (w16)
24Tim Hilton1  (w37)1  (b35) ½  (w23)0  (w2)0  (b10)
25George Turner0  (b15)1  (w ) ½  (w32) ½  (b17) ½  (w37)
26Philip Clare1  (b39)0  (w8)1  (w44) ½  (b11)0  (w7)
27Jacob A Westmoreland1  (w42)1  (b18) ½  (w7)0  (b3)0  (w11)
28Jonathan Miller1  (b46)1  (w31) ½  (b12)0  (w1)0  (b5)
29Shlok Maheshwari1  (b34) ½  (w )0  (w4)0  (b30)1  (b40)
30Ryan Chattopadhyay ½  (w4)0  (b11)1  (b42)1  (w29)0  (b21)
31Marcus Fung1  (w14)0  (b28)1  (b36)0  (w20) ½  (b13)
32Shulin Walia1  (w )0  (w2) ½  (b25) ½  (w33)0  (b15)2
33Christopher Hodgson0  (b35)1  (b48) ½  (w16) ½  (b32)0  (w17)2
34Lee Baron0  (w29)0  (b4)1  (b43)0  (w22)1  (b42)2
35Rostyslav Khudov1  (w33)0  (w24)0  (b17) ½  (b37) ½  (w41)2
36Michael I Connor ½  (w ) ½  (b38)0  (w31)0  (b13)1  (w46)2
37Paul D Doherty0  (b24)0  (w9)1  (w ) ½  (w35) ½  (b25)2
38Jason Cruz0  (b12) ½  (w36)1  (b47)0  (w5)0  (b14)
39Anish Pabby0  (w26) ½  (w )0  (b21) ½  (w40) ½  (w43)
40Prakruti Padaki0  (b22)1  (w )0  (w18) ½  (b39)0  (w29)
41Adam Tyton ½  (w16)0  (b23) ½  (w48)0  (w15) ½  (b35)
42Rowan Eccleston0  (b27) ½  (w )0  (w30) ½  (b43)0  (w34)1
43Sam Hough0  (w11)0  (b44)0  (w34) ½  (w42) ½  (b39)1
44Wesley Mok0  (b8)1  (w43)0  (b26)0  (w21)0  (b22)1
45Darren Stanway1  (b )0  (w12)0  (b6)0  (w14)0  (w19)1
46David Kilmartin0  (w28) ½  (w ) ½  (w )0  (b19)0  (b36)1
47Edward Chu0  (b1) ½  (w )0  (w38)-  ( )-  ( ) ½
48Chris Vassiliou0  (b2)0  (w33) ½  (b41)-  ( )-  ( ) ½
49Jeff Wilson0  (w5)-  ( )-  ( )-  ( )-  ( )0