Spring 2023 open rapidplay

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Avyukt Dasgupta1  (b5)1  (w4)1  (b2)1  (w6)1  (b7)0  (w3)5
2Jonathan Rubeck1  (w12)1  (b3)0  (w1)1  (w4)1  (b6)1  (w7)5
3Ananya Patel1  (b7)0  (w2)0  (b9)1  (b8)1  (w5)1  (b1)4
4Siddharth Sethi1  (b10)0  (b1)1  (w5)0  (b2)1  (w11) ½  (w6)
5Aashna Patel0  (w1)1  (b12)0  (b4)1  (w11)0  (b3)1  (w8)3
6Maya Saujani ½  (w )1  (b9)1  (w8)0  (b1)0  (w2) ½  (b4)3
7Jasper Scally0  (w3) ½  (b10)1  (b11)1  (w12)0  (w1)0  (b2)
8Ishaan Chadha0  (w9)1  (b11)0  (b6)0  (w3)1  (b12)0  (b5)2
9Akshay Mandalia1  (b8)0  (w6)1  (w3)-  ( )-  ( )-  ( )2
10Lewis O'Brien0  (w4) ½  (w7)0  (b12)1  (w )-  ( )-  ( )
11Milan Saujani ½  (w )0  (w8)0  (w7)0  (b5)0  (b4)1  (w )
12Eevan Pennant-Shah0  (b2)0  (w5)1  (w10)0  (b7)0  (w8)-  ( )1