53rd Cotswold Major

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Max Dooley1  (b45)1  (w31)1  (b13)1  (w11)1  (b7) ½  (w2)
2Justin Smith1  (b37) ½  (w11)1  (b27)1  (w5)1  (b19) ½  (b1)5
3Reya Li ½  (b19) ½  (w23)1  (b41)1  (w13)0  (b4)1  (w25)4
4Matthew A Holmes0  (b31)1  (w38) ½  (b21)1  (w36)1  (w3) ½  (b5)4
5Brendan O'Gorman1  (w42) ½  (b20)1  (w34)0  (b2)1  (w10) ½  (w4)4
6Callum Hayes0  (b13)1  (w44) ½  (b23)1  (w27)1  (b11) ½  (w7)4
7Rob E Wilden1  (b21) ½  (w17)1  (b36)1  (w28)0  (w1) ½  (b6)4
8Dave J Williams ½  (w16) ½  (b14)1  (w40) ½  (b24) ½  (w12)1  (b28)4
9James Yiming Wang ½  (w15)0  (b24)1  (w33) ½  (b32)1  (w37) ½  (b18)
10Mike Hollyman0  (b39)1  (w ) ½  (w15)1  (w34)0  (b5)1  (w31)
11Rob Fursman1  (w40) ½  (b2)1  (w20)0  (b1)0  (w6)1  (b32)
12Yijun Wang ½  (w24)1  (b32) ½  (w18) ½  (w25) ½  (b8) ½  (b15)
13Stephen M Pollyn1  (w6)1  (b26)0  (w1)0  (b3)1  (w22) ½  (b16)
14Lynne J Fursman ½  (b25) ½  (w8)1  (b31)0  (w19) ½  (b27)1  (w30)
15Derek F Edwards ½  (b9) ½  (w41) ½  (b10)1  (w21) ½  (b17) ½  (w12)
16Thomas Merchant ½  (b8)0  (w25)1  (b45)1  (w39) ½  (b23) ½  (w13)
17Qixuan Han1  (w43) ½  (b7) ½  (w24) ½  (b18) ½  (w15) ½  (w19)
18David R Rogers1  (b30) ½  (w36) ½  (b12) ½  (w17) ½  (b25) ½  (w9)
19Richard H Edney ½  (w3) ½  (b22)1  (w26)1  (b14)0  (w2) ½  (b17)
20Zack Norris1  (b35) ½  (w5)0  (b11) ½  (w23) ½  (b31) ½  (w29)3
21Sam Wood0  (w7)1  (b46) ½  (w4)0  (b15) ½  (w35)1  (b37)3
22Nick I Waterman ½  (b23) ½  (w19) ½  (b39) ½  (w30)0  (b13)1  (w44)3
23Kevin Winter ½  (w22) ½  (b3) ½  (w6) ½  (b20) ½  (w16) ½  (b26)3
24G Burdell ½  (b12)1  (w9) ½  (b17) ½  (w8) ½  (b28)-  ( )3
25Joshua Clarke ½  (w14)1  (b16) ½  (w28) ½  (b12) ½  (w18)0  (b3)3
26Ayan Pradhan1  (b44)0  (w13)0  (b19)1  (w43) ½  (b30) ½  (w23)3
27Ben Carpenter-Friend1  (w33) ½  (b34)0  (w2)0  (b6) ½  (w14)1  (b36)3
28Arun Broadley1  (w29)1  (w39) ½  (b25)0  (b7) ½  (w24)0  (w8)3
29Peter Marks0  (b28)0  (w30)1  (b38) ½  (w )1  (w33) ½  (b20)3
30Robert Lacey0  (w18)1  (b29) ½  (w37) ½  (b22) ½  (w26)0  (b14)
31Paul Broadley1  (w4)0  (b1)0  (w14)1  (b40) ½  (w20)0  (b10)
32Alan E Gentry ½  (b41)0  (w12) ½  (b42) ½  (w9)1  (b34)0  (w11)
33Jacob Liu0  (b27) ½  (w37)0  (b9)1  (w44)0  (b29)1  (w43)
34Stellio Jerome1  (w46) ½  (w27)0  (b5)0  (b10)0  (w32)1  (b40)
35Martin C Jones0  (w20)0  (b40) ½  (b44)1  (w41) ½  (b21)-  ( )2
36Tom Weale1  (w38) ½  (b18)0  (w7)0  (b4) ½  (b43)0  (w27)2
37Chris Carpenter0  (w2) ½  (b33) ½  (b30)1  (w42)0  (b9)0  (w21)2
38James R Shore0  (b36)0  (b4)0  (w29)1  (w45) ½  (b42)-  ( )
39Laurence JM Tarbuck1  (w10)0  (b28) ½  (w22)0  (b16)-  ( )-  ( )
40Evan Li0  (b11)1  (w35)0  (b8)0  (w31) ½  (b41)0  (w34)
41Jonathan Jones ½  (w32) ½  (b15)0  (w3)0  (b35) ½  (w40)-  ( )
42David J Norris0  (b5) ½  (w ) ½  (w32)0  (b37) ½  (w38)-  ( )
43Judd Chidwick0  (b17) ½  (w45) ½  (w )0  (b26) ½  (w36)0  (b33)
44Nick J London0  (w26)0  (b6) ½  (w35)0  (b33)1  (w )0  (b22)
45Deio Parri0  (w1) ½  (b43)0  (w16)0  (b38)-  ( )-  ( ) ½
46Nigel K Beveridge0  (b34)0  (w21)-  ( )-  ( )-  ( )-  ( )0