53rd Cotswold Open

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Yichen Han1  (w17)1  (b6)1  (w20)1  (b2)1  (w10) ½  (b3)
2Alex Bullen1  (b38)1  (w19)1  (b8)0  (w1)1  (b15)1  (w12)5
3Timothy J Kett1  (b25) ½  (w13)1  (b7) ½  (w11)1  (b19) ½  (w1)
4Ian J Clarke1  (b39) ½  (w12)0  (b23) ½  (w18)1  (b28)1  (w19)4
5Jonathan WR Underwood ½  (b32) ½  (w18)1  (b17)1  (w35) ½  (b8) ½  (w11)4
6Jim Burnett1  (w41)0  (w1) ½  (b14)1  (b24)1  (w9) ½  (w15)4
7Hugo Fowler1  (w33) ½  (b10)0  (w3)1  (b29)1  (w21) ½  (w8)4
8Aitor Garcia-Ruiz1  (w31)1  (b27)0  (w2)1  (b21) ½  (w5) ½  (b7)4
9Stephen J Homer1  (b22) ½  (w11) ½  (b12)1  (w13)0  (b6)1  (w18)4
10Tom Brown1  (b40) ½  (w7)1  (b18) ½  (w23)0  (b1)1  (w22)4
11Callum D Brewer1  (w26) ½  (b9) ½  (w21) ½  (b3)1  (w16) ½  (b5)4
12Dominic Mackle1  (w28) ½  (b4) ½  (w9) ½  (b16)1  (w25)0  (b2)
13Adam Robinson1  (w42) ½  (b3) ½  (w )0  (b9) ½  (w20)1  (b25)
14John Jenkins0  (w20)1  (b36) ½  (w6)0  (b27)1  (w24)1  (b31)
15Michael J Ashworth1  (w36)0  (b20)1  (w27)1  (b28)0  (w2) ½  (b6)
16Graham Bolt0  (b18)1  (w34)1  (b38) ½  (w12)0  (b11)1  (w32)
17Andy Hill0  (b1)1  (w41)0  (w5) ½  (b31)1  (w29) ½  (b20)3
18Julian D Llewellyn1  (w16) ½  (b5)0  (w10) ½  (b4)1  (w26)0  (b9)3
19David L Roberts1  (w30)0  (b2)1  (w26)1  (b20)0  (w3)0  (b4)3
20Qixiang Han1  (b14)1  (w15)0  (b1)0  (w19) ½  (b13) ½  (w17)3
21Richard CP Freeman ½  (b34)1  (w32) ½  (b11)0  (w8)0  (b7)1  (w37)3
22Alexandru-Mitic Moldovan0  (w9)0  (b26)1  (w42)1  (b41)1  (w27)0  (b10)3
23Joshua Pink ½  (w24)1  (b29)1  (w4) ½  (b10)-  ( )-  ( )3
24Matthew Timbrell ½  (b23) ½  (w35) ½  (w )0  (w6)0  (b14)1  (w39)
25Craig Kennedy0  (w3)1  (b42) ½  (w )1  (w34)0  (b12)0  (w13)
26Philip Staniland0  (b11)1  (w22)0  (b19)1  (w37)0  (b18) ½  (w33)
27Raimund Klein1  (b37)0  (w8)0  (b15)1  (w14)0  (b22) ½  (w28)
28Matthew Hammond0  (b12)1  (w39)1  (b40)0  (w15)0  (w4) ½  (b27)
29Ethan Pang ½  (b35)0  (w23)1  (b32)0  (w7)0  (b17)1  (w40)
30George Lekoudis0  (b19)0  (w38)0  (b41)1  (w39) ½  (b40)1  (w42)
31Daniel Hilditch-Love0  (b8)1  (w37)0  (b35) ½  (w17)1  (b34)0  (w14)
32Abhishek Pradhan ½  (w5)0  (b21)0  (w29)1  (b33)1  (w38)0  (b16)
33Keith Downey0  (b7) ½  (w40)0  (b34)0  (w32)1  (w ) ½  (b26)2
34Ryan Colclough ½  (w21)0  (b16)1  (w33)0  (b25)0  (w31) ½  (b38)2
35Sam Jukes ½  (w29) ½  (b24)1  (w31)0  (b5)-  ( )-  ( )2
36Joe Rastall0  (b15)0  (w14) ½  (b39) ½  (w40)0  (b37)1  (w )2
37Thomas Weavin0  (w27)0  (b31)1  (w )0  (b26)1  (w36)0  (b21)2
38Robert M Ashworth0  (w2)1  (b30)0  (w16) ½  (w )0  (b32) ½  (w34)2
39David Lacey0  (w4)0  (b28) ½  (w36)0  (b30)1  (w42)0  (b24)
40Mark R A Murrell0  (w10) ½  (b33)0  (w28) ½  (b36) ½  (w30)0  (b29)
41Edward P Small0  (b6)0  (b17)1  (w30)0  (w22)-  ( )-  ( )1
42Mohamed Elmaghrbi0  (b13)0  (w25)0  (b22)1  (w43)0  (b39)0  (b30)1
43Steve Whitehead-  ( )-  ( )-  ( )0  (b42)-  ( )-  ( )0