Open

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Shabir Okhai1  (w6)0  (b2)1  (w9)1  (b3)1  (w4)4
2Lewis A Turner1  (b11)1  (w1)0  (b4) ½  (w7)1  (w8)
3Andrew J Morley1  (b13) ½  (w4) ½  (b5)0  (w1)1  (b10)3
4Jack Pilley1  (w10) ½  (b3)1  (w2) ½  (b5)0  (b1)3
5Alan Agnew-  ( )1  (b8) ½  (w3) ½  (w4)1  (b7)3
6Philip J Horspool0  (b1) ½  (w7)0  (w8)1  (b13)1  (w14)
7Graham J Sharpe ½  (w8) ½  (b6)1  (w10) ½  (b2)0  (w5)
8Martin P Burrows ½  (b7)0  (w5)1  (b6)1  (w9)0  (b2)
9Julian Tarwid0  (b12)1  (w11)0  (b1)0  (b8)1  (w13)2
10Roland E Graf0  (b4)1  (w13)0  (b7) ½  (b11)0  (w3)
11Robert Mitchell0  (w2)0  (b9) ½  (b13) ½  (w10)-  ( )1
12Alan M Byron1  (w9)-  ( )-  ( )-  ( )-  ( )1
13David J Farrall0  (w3)0  (b10) ½  (w11)0  (w6)0  (b9) ½
14Rob Mitchell-  ( )-  ( )-  ( )-  ( )0  (b6)0