Major - U1750

NoNameRound 1Round 2Round 3Round 4Round 5Total
1George Gowers ½  (b4)1  (w10)1  (b19)1  (w15)1  (b2)
2Joseph Horspool1  (w18)1  (b6)1  (w7)1  (b3)0  (w1)4
3Borislav Lazarov ½  (b10)1  (w5)1  (b11)0  (w2)1  (w9)
4Christopher J Knight ½  (w1) ½  (b12)-  ( )1  (w13)1  (b8)3
5Martin J Steel ½  (w15)0  (b3)1  (w17) ½  (b7)1  (b14)3
6Sathsara Dissanayake1  (b16)0  (w2)-  ( )1  (b17) ½  (w7)
7Peter Collings1  (b9) ½  (w11)0  (b2) ½  (w5) ½  (b6)
8Paul Mottram0  (b11)1  (w16) ½  (b13)1  (w19)0  (w4)
9Phil K Watkinson0  (w7)-  ( )1  (b10)1  (w11)0  (b3)2
10RF (Bob) Collins ½  (w3)0  (b1)0  (w9) ½  (b16)1  (w18)2
11John A Oliver1  (w8) ½  (b7)0  (w3)0  (b9) ½  (b15)2
12Omar Oliveri1  (b13) ½  (w4) ½  (b15)-  ( )-  ( )2
13John Pattinson0  (w12)1  (b18) ½  (w8)0  (b4)-  ( )
14Stuart Dawkins ½  (w17)-  ( )-  ( )1  (b18)0  (w5)
15Madhav Eradi ½  (b5)-  ( ) ½  (w12)0  (b1) ½  (w11)
16Rene Butler0  (w6)0  (b8)0  (w18) ½  (w10) ½  (b17)1
17John McKiernan ½  (b14)0  (w19)0  (b5)0  (w6) ½  (w16)1
18Tom Gerrard0  (b2)0  (w13)1  (b16)0  (w14)0  (b10)1
19John D Manger-  ( )1  (b17)0  (w1)0  (b8)-  ( )1