4th Simon Bartlett Memorial Minor

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Richard Brenton1  (b22)1  (w17)1  (w12)1  (b6) ½  (b2)
2Suhayl Abdalla ½  (w )1  (w15)1  (b17)1  (b11) ½  (w1)4
3Piran Wills ½  (w )1  (w5) ½  (b4)1  (w16)1  (w6)4
4Aritra Paul ½  (b10)1  (w18) ½  (w3)1  (b9) ½  (b5)
5Jack Smith1  (w18)0  (b3)1  (w8)1  (b7) ½  (w4)
6Trevor Hurt1  (w9)1  (b8)1  (w11)0  (w1)0  (b3)3
7Lana Boztas0  (b17)1  (w22)1  (b14)0  (w5)1  (b16)3
8Jack Wills1  (b20)0  (w6)0  (b5)1  (w12)1  (w13)3
9Peter J Hughes0  (b6)1  (w20)1  (b10)0  (w4) ½  (w11)
10Steven E Cawser ½  (w4) ½  (b13)0  (w9) ½  (b19)1  (w20)
11Paul Foster1  (b21)1  (w16)0  (b6)0  (w2) ½  (b9)
12James Glasson ½  (w )1  (w14)0  (b1)0  (b8)1  (w19)
13David Edwards ½  (w ) ½  (w10)0  (b16)1  (w21)0  (b8)2
14Roy Greenhalgh ½  (w )0  (b12)0  (w7)1  (b22) ½  (w18)2
15Paul G Broderick ½  (w )0  (b2) ½  (w19) ½  (b18) ½  (w17)2
16Joy P Fursman1  (w19)0  (b11)1  (w13)0  (b3)0  (w7)2
17John R Sellen1  (w7)0  (b1)0  (w2) ½  (b20) ½  (b15)2
18Anthony Tatam0  (b5)0  (b4)1  (w22) ½  (w15) ½  (b14)2
19Lloyd Russell0  (b16) ½  (w21) ½  (b15) ½  (w10)0  (b12)
20George A Wright0  (w8)0  (b9)1  (b21) ½  (w17)0  (b10)
21Freddie Powis0  (w11) ½  (b19)0  (w20)0  (b13)1  (w22)
22Hazel Welch0  (w1)0  (b7)0  (b18)0  (w14)0  (b21)0