S&W Dec 2022 Tournament

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Adnan Ali1  (w17)1  (b38)1  (w9)1  (w6)1  (b31)1  (w23)6
2J Coupe1  (w20)1  (b21)1  (w27)1  (b15) ½  (w5)1  (b10)
3Mike J Surtees1  (w25)1  (b12)0  (w4)1  (w29)1  (w )1  (b33)5
4Thomas A Quilter1  (w33)0  (w29)1  (b3)1  (w12)1  (b25)1  (w )5
5Mahin Rughani ½  (w28)1  (b34)1  (b10)1  (w8) ½  (b2)1  (w11)5
6Kyle Pelling1  (w19)1  (b30)1  (w23)0  (b1)1  (w9)1  (b17)5
7Shlok Maheshwari1  (w )0  (w27) ½  (b36)1  (w39)1  (b20)1  (w21)
8Ahmad Aleid1  (w14)1  (b11) ½  (w15)0  (b5)1  (w27)1  (b22)
9George Turner1  (b42)1  (w31)0  (b1)1  (w30)0  (b6)1  (w19)4
10Samarth Misra1  (w32)1  (b18)0  (w5)1  (b27)1  (w14)0  (w2)4
11Philip Clare1  (b22)0  (w8)1  (b37)1  (w36)1  (b13)0  (b5)4
12Damian M McCarthy1  (b29)0  (w3)1  (b33)0  (b4)1  (w )1  (w44)4
13Darren Stanway0  (b37)1  (w26)1  (w40)1  (b21)0  (w11)1  (b36)4
14Edward Chu0  (b8)1  (w22)1  (b39)1  (w20)0  (b10) ½  (w18)
15Grieg Ichim1  (b26)1  (w37) ½  (b8)0  (w2)0  (b18)1  (w40)
16Sam Hedge0  (w30) ½  (b24)1  (w38)0  (b17)1  (b42)1  (w31)
17Marcus Fung0  (b1)1  (w35) ½  (b31)1  (w16)1  (b24)0  (w6)
18Richard D Bohm1  (b41)0  (w10)0  (b20)1  (w )1  (w15) ½  (b14)
19Alexander Burke0  (b6)1  (w42)0  (b30)1  (w43)1  (b38)0  (b9)3
20Prakruti Padaki0  (b2)1  (w )1  (w18)0  (b14)0  (w7)1  (w34)3
21Vachagan Otaryan1  (b36)0  (w2)1  (b34)0  (w13)1  (w28)0  (b7)3
22Maclej Napleraj0  (w11)0  (b14)1  (w )1  (w34)1  (b26)0  (w8)3
23Jade Drummond1  (b35)1  (w43)0  (b6)0  (w31)1  (b30)0  (b1)3
24Shulin Walia0  (b31) ½  (w16)1  (b43)1  (w35)0  (w17) ½  (b30)3
25Liam F Rabbitte0  (b3)1  (w33) ½  (b29)1  (w )0  (w4)-  ( )
26Leon McGuigan-Lazo0  (w15)0  (b13)1  (w32)1  (b40)0  (w22) ½  (w27)
27Ryan Chattopadhyay1  (w40)1  (b7)0  (b2)0  (w10)0  (b8) ½  (b26)
28Josh Moffitt ½  (b5)0  (w36)1  (b41)0  (w37)0  (b21)1  (w32)
29Tim Hilton0  (w12)1  (b4) ½  (w25)0  (b3)0  (b33)1  (w )
30Marlon Wen1  (b16)0  (w6)1  (w19)0  (b9)0  (w23) ½  (w24)
31Ilya Dubov1  (w24)0  (b9) ½  (w17)1  (b23)0  (w1)0  (b16)
32Phillip Dawson0  (b10)0  (w39)0  (b26)1  (w41)1  (b40)0  (b28)2
33Foivos Patrik Tzortzakos0  (b4)0  (b25)0  (w12)1  (w )1  (w29)0  (w3)2
34Alisa Bickerdaik1  (b39)0  (w5)0  (w21)0  (b22)1  (w41)0  (b20)2
35Yin Chu0  (w23)0  (b17)1  (w42)0  (b24)1  (w )0  (w38)2
36Noah Bensalem0  (w21)1  (b28) ½  (w7)0  (b11) ½  (w39)0  (w13)2
37Nigel Holland1  (w13)0  (b15)0  (w11)1  (b28)-  ( )-  ( )2
38Christopher Hodgson ½  (b43)0  (w1)0  (b16)0  (w42)0  (w19)1  (b35)
39Ibrahim Riaz0  (w34)1  (b32)0  (w14)0  (b7) ½  (b36)-  ( )
40Donna Chadwick0  (b27)1  (w41)0  (b13)0  (w26)0  (w32)0  (b15)1
41Hana Al-Azami0  (w18)0  (b40)0  (w28)0  (b32)0  (b34)1  (w )1
42Gary P Fairclough0  (w9)0  (b19)0  (b35)1  (b38)0  (w16)-  ( )1
43Chris Lysons ½  (w38)0  (b23)0  (w24)0  (b19)-  ( )-  ( ) ½
44Dominic M Rabbitte-  ( )-  ( )-  ( )-  ( )-  ( )0  (b12)0