S&BCC January 2023 Rapidplay

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Graham DJ Keane ½  (w7)1  (b17)1  (w13)1  (b2)1  (w5) ½  (b3)5
2Martin G Smith1  (b11)1  (w8)1  (b10)0  (w1)1  (b7)1  (w6)5
3Amar Adatia1  (b23)0  (w12)1  (b19)1  (w10)1  (b8) ½  (w1)
4Brodie Jenner0  (b13)1  (w23)0  (b8)1  (w11)1  (b10)1  (b14)4
5Robin Sarfas1  (b15)1  (w19)-  ( )1  (w6)0  (b1)1  (w8)4
6Enitan Obasa1  (w17)1  (w13) ½  (b12)0  (b5)1  (w9)0  (b2)
7Michael Chung ½  (b1)0  (w10)1  (b11)1  (w20)0  (w2)1  (w13)
8Ruairi Isaacs1  (w14)0  (b2)1  (w4)1  (b9)0  (w3)0  (b5)3
9Joe Williams0  (b19)1  (w15)1  (b14)0  (w8)0  (b6)1  (w20)3
10Matthew C Evans-Young1  (w18)1  (b7)0  (w2)0  (b3)0  (w4)1  (b16)3
11Adan Muazam0  (w2)1  (b18)0  (w7)0  (b4)1  (w19)1  (b22)3
12Jagdip TK Patel1  (w16)1  (b3) ½  (w6)-  ( )-  ( )-  ( )
13Chris PJ Bernard1  (w4)0  (b6)0  (b1) ½  (w14)1  (w16)0  (b7)
14Marcello Martani0  (b8)1  (b16)0  (w9) ½  (b13)1  (w22)0  (w4)
15Olexandra Andronova0  (w5)0  (b9)0  (w17)1  (w18)0  (b20)1  (b21)2
16Benjamin Crouch0  (b12)0  (w14)1  (b18)1  (w19)0  (b13)0  (w10)2
17James Fox0  (b6)0  (w1)1  (b15)-  ( )-  ( )-  ( )1
18Julian Johnjelasal0  (b10)0  (w11)0  (w16)0  (b15)0  (w21)1  (b19)1
19Massimo Martani1  (w9)0  (b5)0  (w3)0  (b16)0  (b11)0  (w18)1
20Laurence Baker-  ( )-  ( )-  ( )0  (b7)1  (w15)0  (b9)1
21Marc Patterson-  ( )-  ( )-  ( )0  (w22)1  (b18)0  (w15)1
22Joe Godfrey-  ( )-  ( )-  ( )1  (b21)0  (b14)0  (w11)1
23Ted Turver0  (w3)0  (b4)-  ( )-  ( )-  ( )-  ( )0