York Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Total
1M Paul Townsend1  (w23)1  (b2)1  (w7)1  (b3)1  (w13)1  (w8)1  (b5)1  (b11)8
2Aaron Rich1  (b19)0  (w1) ½  (b11)1  (w18)1  (b9)1  (w3)1  (w7)1  (b8)
3Paul M Barber1  (b12)1  (w11)1  (b13)0  (w1)1  (w7)0  (b2) ½  (b6)1  (w9)
4Paul W Jones1  (b5) ½  (w20)1  (w15)0  (b13)0  (w10)0  (b7)1  (w17)1  (b16)
5Stephen Donkin0  (w4)1  (b18)1  (w21) ½  (b8) ½  (w14)1  (b10)0  (w1) ½  (b7)
6Herbert Lockwood1  (w10)0  (b7)1  (w14) ½  (b20)0  (w8) ½  (b17) ½  (w3)1  (b13)
7Adam Ismail1  (b18)1  (w6)0  (b1)1  (w16)0  (b3)1  (w4)0  (b2) ½  (w5)
8A Jon Griffith ½  (w9)1  (w16) ½  (b20) ½  (w5)1  (b6)0  (b1)1  (w13)0  (w2)
9Daniel Meredith ½  (b8)0  (w13)1  (b22)1  (w11)0  (w2)1  (b14)1  (w10)0  (b3)
10Jack Howorth0  (b6)1  (w19)0  (b16)1  (w12)1  (b4)0  (w5)0  (b9)1  (w18)4
11David Wm Smith1  (w14)0  (b3) ½  (w2)0  (b9)1  (b21)1  (w15) ½  (b16)0  (w1)4
12Philippe Radault0  (w3)0  (b15)1  (w17)0  (b10)0  (b18)1  (w19)1  (w21)1  (b22)4
13Ewen Miller1  (b17)1  (b9)0  (w3)1  (w4)0  (b1)1  (w16)0  (b8)0  (w6)4
14Paul Masiak0  (b11)1  (w22)0  (b6)1  (w19) ½  (b5)0  (w9)0  (b15)1  (w21)
15Norman G Andrews0  (b20)1  (w12)0  (b4) ½  (w21) ½  (w17)0  (b11)1  (w14) ½  (b19)
16Derek Toyne1  (w21)0  (b8)1  (w10)0  (b7)1  (w20)0  (b13) ½  (w11)0  (w4)
17Ian Craig0  (w13)0  (b21)0  (b12)1  (w22) ½  (b15) ½  (w6)0  (b4)1  (w )3
18John Foo0  (w7)0  (w5)1  (b19)0  (b2)1  (w12)0  (b21)1  (w22)0  (b10)3
19Toby Conyers-Kelly0  (w2)0  (b10)0  (w18)0  (b14)1  (w22)0  (b12)1  (w ) ½  (w15)
20Paul A Johnson1  (w15) ½  (b4) ½  (w8) ½  (w6)0  (b16)-  ( )-  ( )-  ( )
21Vinayak Prasad0  (b16)1  (w17)0  (b5) ½  (b15)0  (w11)1  (w18)0  (b12)0  (b14)
22Will Orpin-  ( )0  (b14)0  (w9)0  (b17)0  (b19)1  (w )0  (b18)0  (w12)1
23Maksym Kryshtafor0  (b1)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )0