Bath Club Championship 2022/2023

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Steven Riley1  (b21)1  (w6)1  (b10)1  (w2)1  (b5)1  (w3)6
2A Clive Walley1  (b17)1  (w9)1  (b12)0  (b1)1  (w4)1  (w8)5
3Patrick Flores1  (w18)0  (b12)1  (w7)1  (b14)1  (w15)0  (b1)4
4Mohamed Nasrudeen Meeran Mohammed Sharifdeen0  (w12)1  (b18)1  (b9)1  (w10)0  (b2)1  (w17)4
5Nick Good0  (w14)1  (b20)1  (w16)1  (b6)0  (w1)1  (b15)4
6Robbie Hirst1  (b13)0  (b1)1  (w19)0  (w5)1  (b12)1  (w10)4
7Barry Raynes ½  (b15)1  (w17)0  (b3)1  (w12)0  (w8)1  (b11)
8Andrew M Gregory1  (w20)0  (b14)1  (w11) ½  (w15)1  (b7)0  (b2)
9Rob Draper1  (w22)0  (b2)0  (w4)1  (b18)0  (w11)1  (b20)3
10Matthew Timbrell1  (b19)1  (w11)0  (w1)0  (b4)1  (w14)0  (b6)3
11Andreas Stalidis1  (w16)0  (b10)0  (b8) ½  (w17)1  (b9)0  (w7)
12Antony J Sage1  (b4)1  (w3)0  (w2)0  (b7)0  (w6) ½  (b18)
13James Gladman0  (w6) ½  (b16)-  ( )1  (b19)1  (w20)-  ( )
14Paul J Osborne1  (b5)1  (w8)0  (b15)0  (w3)0  (b10)-  ( )2
15Bob R Gore ½  (w7)-  ( )1  (w14) ½  (b8)0  (b3)0  (w5)2
16Muiz Ul Meeran Mohamed Nasrudeen Meeran0  (b11) ½  (w13)0  (b5) ½  (w20)0  (w18)1  (b19)2
17Paul Zanelli0  (w2)0  (b7)-  ( ) ½  (b11)1  (w19)0  (b4)
18Jason Daye0  (b3)0  (w4)-  ( )0  (w9)1  (b16) ½  (w12)
19Phevos Stalidis0  (w10)1  (b22)0  (b6)0  (w13)0  (b17)0  (w16)1
20Jayden Gamlin0  (b8)0  (w5)-  ( ) ½  (b16)0  (b13)0  (w9) ½
21Martin Archbold0  (w1)-  ( )-  ( )-  ( )-  ( )-  ( )0
22Jamie Bellinger0  (b9)0  (w19)-  ( )-  ( )-  ( )-  ( )0