GCC Chessable RP

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Darius Kvitnickas1  (w8)1  (b10)0  (w4)1  (b7) ½  (w3)
2Richard Duncalfe0  (b5)1  (w11)1  (b9) ½  (b4)1  (w7)
3Julien M Shepley0  (w4)1  (b7)1  (w10)1  (w5) ½  (b1)
4Ian Deswarte1  (b3)1  (w5)1  (b1) ½  (w2)0  (b6)
5Nigel White1  (w2)0  (b4)1  (w6)0  (b3)1  (w10)3
6Paul Northcott-  ( )1  (w9)0  (b5)1  (b10)1  (w4)3
7Ivy Piatt ½  (b9)0  (w3)1  (b11)0  (w1)0  (b2)
8Carlos Moreno Serrano0  (b1)-  ( )-  ( )-  ( )1  (w11)1
9Michael J Gunn ½  (w7)0  (b6)0  (w2) ½  (b11)-  ( )1
10Liam Ireland1  (b11)0  (w1)0  (b3)0  (w6)0  (b5)1
11Sean Sussex0  (w10)0  (b2)0  (w7) ½  (w9)0  (b8) ½