James Essinger Trophy - Summer Swiss

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Paul Worledge1  (b6)1  (b13)1  (w2)1  (w3)1  (b7)5
2Michael H Micklethwaite1  (w14)1  (b8)0  (b1)-  (w11)1  (b6)3
3James Cole1  (w4)1  (b5)1  (w13)0  (b1)-  (b9)3
4Bob Wallace0  (b3)0  (w6)1  (w14)1  (b13)1  (w12)3
5Clive J Le Baigue ½  (b7)0  (w3)1  (b6)0  (w9)1  (b11)
6Leon A Garfield0  (w1)1  (b4)0  (w5)1  (b10)0  (w2)2
7Chris Carpenter ½  (w5)-  (b11) ½  (b10)1  (w8)0  (w1)2
8Roy J McAloney1  (w9)0  (w2)-  (b11)0  (b7)1  (w13)2
9Chris F Stampe0  (b8)1  (w10)-  (b12)1  (b5)-  (w3)2
10Brian W Williamson0  (w11)0  (b9) ½  (w7)0  (w6) ½  (b14)1
11Velibor Milovanovic1  (b10)-  (w7)-  (w8)-  (b2)0  (w5)1
12Graham Wilson0  (w13)1  (b14)-  (w9)-  ( )0  (b4)1
13Kenneth Keeler1  (b12)0  (w1)0  (b3)0  (w4)0  (b8)1
14John L Clarke0  (b2)0  (w12)0  (b4)-  ( ) ½  (w10) ½